
WSOP Circuit - Harrah's Cherokee

Event Schedule
Tournament details can be found on the WSOP+ app
| Date | Event | Buy-in | Entries | ITM | Prize | Winner | Payout |
|---|---|---|---|---|---|---|---|
Feb 12 10:00 AM~Feb 13 05:00 PM | Event#1 #1: $400 40/40/40 NLH $100K GTD (Ages 40+) | $400 | 771 | 116 | $254,430 | Jesse Holland ![]() | |
Feb 12 04:00 PM~Feb 15 11:40 PM | Event#2 #2: $600 Mini-Main NLH $1M GTD | $600 | 3,054 | 401 | $1,572,810 | Unknown Player ![]() | |
Feb 15 10:00 AM~Feb 16 04:43 PM | Event#3 #3: $400 Seniors NLH (Ages 50+) $200K GTD | $400 | 954 | 144 | $314,820 | Unknown Player ![]() | |
Feb 15 03:00 PM~Feb 16 07:44 PM | Event#4 #4: $600 No-Limit Hold'em $100K GTD | $600 | 484 | 73 | $249,260 | Walker Miskelly ![]() | |
Feb 15 06:00 PM~Feb 16 10:19 PM | Event#5 #5: $400 PLO 8 or Better $50K GTD | $400 | 389 | 59 | $128,370 | Marcus Shepard ![]() | |
Feb 16 11:00 AM~Feb 17 03:43 PM | Event#6 #6: $400 6-Max No-Limit Hold'em $200K GTD | $400 | 1,025 | 154 | $338,250 | Donovan Dean ![]() | |
Feb 16 04:00 PM~Feb 19 11:08 PM | Event#7 #7: $400 NLH Monster Stack $1M GTD | $400 | 4,075 | 542 | $1,344,750 | Justin Harvell ![]() | |
Feb 16 06:00 PM~Feb 17 06:41 PM | Event#8 #8: $600 8-Max Pot-Limit Omaha $100K GTD | $600 | 338 | 52 | $174,070 | JOHN WILDER ![]() | |
Feb 18 04:00 PM~Feb 21 12:21 AM | Event#9 #9: $1,100 No-Limit Hold'em $500K GTD | $1,100 | 938 | 142 | $914,550 | Ronald Sewell ![]() | |
Feb 19 04:00 PM~Feb 20 03:30 AM | Event#10 #10: $500 No-Limit Hold'em $100K GTD | $500 | 513 | 78 | $218,025 | Ricky Robinson ![]() | |
Feb 20 10:00 AM~Feb 20 10:37 PM | Event#11 #11: $400 No-Limit Hold'em Ladies Event $25K GTD | $400 | 175 | 27 | $57,750 | Amy Houghtling ![]() | |
Feb 20 11:00 AM~Feb 23 08:45 PM | Event#12 #12: $1,700 NLH Main Event $2M GTD | $1,700 | 1,824 | 270 | $2,763,360 | Maxwell Guo ![]() | |
Feb 20 04:00 PM~Feb 21 04:18 AM | Event#13 #13: $400 No-Limit Hold'em $100K GTD | $400 | 576 | 87 | $190,080 | Paul Crumpbrooks ![]() | |
Feb 21 04:00 PM~Feb 22 02:47 AM | Event#14 #14: $400 No-Limit Hold'em $100K GTD | $400 | 577 | 87 | $190,410 | James Garst ![]() | |
Feb 22 10:00 AM~Feb 23 04:10 PM | Event#15 #15: $400 No-Limit Hold'em Seniors Event $100K GTD | $400 | 648 | 98 | $213,840 | DORSETT CLEMENT ![]() | |
Feb 22 03:00 PM~Feb 23 01:06 AM | Event#16 #16: $400 No-Limit Hold'em $50K GTD | $400 | 447 | 68 | $147,510 | Dorian Rios ![]() | |
Feb 23 11:00 AM~Feb 23 11:32 PM | Event#18 #18: $400 NLH Double Stack Closer $50K GTD | $400 | 518 | 78 | $170,940 | Robert Hover ![]() | |
Feb 23 12:00 PM~Feb 24 12:13 AM | Event#17 #17: $2,200 NLH High Roller $200K GTD | $2,200 | 234 | 36 | $468,000 | Richard Seymour ![]() |

