
WSOP Circuit - Harrah's Pompano Beach

Event Schedule
| Date | Event | Buy-in | Entries | ITM | Prize | Winner | Payout |
|---|---|---|---|---|---|---|---|
Oct 09, 11:00 AM~Oct 10, 12:28 AM | Event#1 Event #1: $400 30K No-Limit Hold'em $25K GTD | $400 | 220 | 33 | $72,600 | Matthew Yankowski ![]() | |
Oct 09, 04:00 PM~Oct 12, 09:31 PM | Event#2 Event #2: $600 Mini Main No-Limit Hold'em $500K GTD | $600 | 1,042 | 148 | $399,306 | Brian Wardrup ![]() | |
Oct 11, 04:00 PM~Oct 12, 01:11 AM | Event#3 Event #3: $400 No-Limit Hold'em $25K GTD | $400 | 190 | 29 | $62,700 | Roni Dreszer ![]() | |
Oct 12, 10:00 AM~Oct 13, 12:26 AM | Event#4 Event #4: $400 No-Limit Hold'em Seniors Event (Ages 50+) $50K GTD | $400 | 280 | 41 | $92,400 | No winner ![]() | |
Oct 12, 03:00 PM~Oct 13, 09:39 PM | Event#5 Event #5: $1,100 No-Limit Hold'em Mystery Bounty $100K GTD | $1,100 | 162 | 25 | $113,400 | Evgeny Kharchenko ![]() | |
Oct 13, 10:00 AM~Oct 15, 09:11 PM | Event#6 Event #6: $400 No-Limit Hold'em Monster Stack $200K GTD | $400 | 892 | 130 | $218,006 | Dirk Perdrix ![]() | |
Oct 14, 04:00 PM~Oct 15, 12:10 AM | Event#7 Event #7: $400 Pot-Limit Omaha 8 or Better $25K GTD | $400 | 113 | 17 | $37,290 | Mark Andrew Le Blanc ![]() | |
Oct 15, 12:00 PM~Oct 16, 05:24 PM | Event#8 Event #8: $1,100 No-Limit Hold'em $100K GTD | $1,100 | 193 | 29 | $188,175 | Johnny Bromberg ![]() | |
Oct 15, 04:00 PM~Oct 16, 06:02 PM | Event#9 Event #9: $600 Pot-Limit Omaha $50K GTD | $600 | 102 | 16 | $52,530 | Jose Gonzalez ![]() | |
Oct 16, 11:00 AM~Oct 20, 04:46 PM | Event#10 Event #10: $1,700 WSOP Circuit NLH Main Event $1M GTD | $1,700 | 820 | 119 | $1,112,214 | Carter Mcmahon ![]() | |
Oct 16, 04:00 PM~Oct 17, 12:35 AM | Event#11 Event #11: $600 No-Limit Hold'em $25K GTD | $600 | 91 | 14 | $46,865 | HAROLD KLEIN ![]() | |
Oct 16, 07:00 PM~Oct 20, 06:10 PM | Event#12 Event #12: $400 No-Limit Hold'em Colossus Multi-Bag $100K GTD | $400 | 318 | 32 | $104,940 | Bryan Reyes ![]() | |
Oct 17, 10:00 AM~Oct 17, 08:51 PM | Event#13 Event #13: $300 No-Limit Hold'em Ladies Event | $300 | 79 | 12 | $18,960 | Marsha Wolak ![]() | |
Oct 17, 04:00 PM~Oct 18, 01:18 AM | Event#14 Event #14: $400 No-Limit Hold'em $25K GTD | $400 | 138 | 21 | $45,540 | Niles Lawless ![]() | |
Oct 18, 04:00 PM~Oct 19, 12:03 AM | Event#15 Event #15: $400 No-Limit Hold'em $25K GTD | $400 | 111 | 17 | $36,630 | Jeremy Halaska ![]() | |
Oct 19, 10:00 AM~Oct 20, 03:09 PM | Event#16 Event #16: $400 NLH Grand Master 40/40/40 $50K GTD | $400 | 293 | 44 | $96,690 | Lovell Wilkerson ![]() | |
Oct 19, 05:00 PM~Oct 20, 08:23 PM | Event#17 Event #17: $2,200 No-Limit Hold'em High Roller $100K GTD | $2,200 | 62 | 10 | $124,000 | Carlos Ivan Bermudez ![]() | |
Oct 20, 11:00 AM~Oct 20, 10:39 PM | Event#18 Event #18: $400 Double Stack Closer NLH $50K GTD | $400 | 213 | 32 | $70,290 | Steven Mckoy ![]() |


