
WSOP Circuit - Playground

Event Schedule
| Date | Event | Buy-in | Entries | ITM | Prize | Winner | Payout |
|---|---|---|---|---|---|---|---|
Apr 07 03:00 PM~Apr 08 03:00 PM | Event#1 WSOPC Event #1: $300 No-Limit Hold'em - The Colossus | $300 | 609 | 114 | $460,030 | Keven Desgagne ![]() | |
Apr 12 03:00 PM~Apr 13 03:00 PM | Event#2 WSOPC Event #2: $400 Monster Stack | $400 | 124 | 1 | $49,735 | Anthony Comand ![]() | |
Apr 12 03:00 PM~ | Event#2 WSOPC Event #2: C$ 400 No Limit Hold''em - Monster Stack | $400 | 1,194 | 178 | $394,020 | No winner ![]() | |
Apr 14 03:00 PM~Apr 14 03:00 PM | Event#3 WSOPC Event #3: $400 Seniors Event | $400 | 202 | 30 | $66,660 | Michael Matte ![]() | |
Apr 14 03:00 PM~Apr 14 03:00 PM | Event#4 WSOPC Event #4: $600 Pot-Limit Omaha Monster Stack | $600 | 210 | 29 | $107,100 | Johnson Phanyaseng ![]() | |
Apr 15 03:00 PM~Apr 16 03:00 PM | Event#5 WSOPC Event #5: $800 Mystery Bounty 50/50 | $800 | 27 | 1 | $21,430 | Jimmy Setna ![]() | |
Apr 15 03:00 PM~ | Event#5 WSOPC Event #5: C$ 800 No Limit Hold''em - Mystery Bounty 50/50 | $800 | 318 | 47 | $109,710 | No winner ![]() | |
Apr 15 03:00 PM~Apr 15 03:00 PM | Event#6 WSOPC Event #6: $400 No-Limit Hold'em Bounty | $400 | 40 | 1 | $15,830 | Peter Robertson ![]() | |
Apr 15 03:00 PM~ | Event#6 WSOPC Event #6: C$ 400 No Limit Hold''em - Bounty | $400 | 332 | 49 | $109,560 | No winner ![]() | |
Apr 16 03:00 PM~Apr 17 03:00 PM | Event#7 WSOPC Event #7: $1,000 No-Limit Hold'em | $1,000 | 236 | 34 | $207,680 | Kyle Nevin Yun-Wing Ho ![]() | |
Apr 17 03:00 PM~ | Event#8 WSOPC Event #8: C$ 1,700 No Limit Hold''em - Playground Main Event | $1,500 | 812 | 249 | $1,052,352 | Dustin Melanson ![]() | |
Apr 17 03:00 PM~Apr 19 03:00 PM | Event#8 WSOPC Event #8: $1,700 MAIN EVENT | $1,700 | 200 | 0 | $339,770 | No winner ![]() | |
Apr 17 03:00 PM~Apr 18 03:00 PM | Event#9 WSOPC Event #9: $250 Flip N' Go | $250 | 207 | 21 | $47,610 | Graham Lupton ![]() | |
Apr 18 03:00 PM~ | Event#10 WSOPC Event #10: $300 Ladies Event | $300 | 145 | 22 | $35,525 | Christine Davis ![]() | |
Apr 20 03:00 PM~ | Event#11 WSOPC Event #11: $600 No-Limit Hold''em 8-Max | $600 | 419 | 61 | $213,690 | No winner ![]() | |
Apr 20 03:00 PM~Apr 20 03:00 PM | Event#11 WSOPC Event #11: $600 No-Limit Hold'em 8-Max | $600 | 69 | 1 | $41,640 | Gabriel Croteau ![]() | |
Apr 20 03:00 PM~ | Event#12 WSOPC Event #12: $600 No-Limit Hold''em - Closer | $600 | 320 | 48 | $163,200 | No winner ![]() | |
Apr 20 03:00 PM~Apr 21 03:00 PM | Event#12 WSOPC Event #12: $600 No-Limit Hold'em - Closer | $600 | 44 | 1 | $26,190 | Christopher Nicholas Taylor ![]() | |
Apr 21 03:00 PM~ | Event#13 WSOPC Event #13: $3,300 High Roller | $3,300 | 178 | 27 | $534,000 | Francois Billard ![]() | |
Apr 22 03:00 PM~ | Event#14 WSOPC Event #14: $1,000 Progressive Knockout | $1,000 | 198 | 16 | $174,240 | Philippe Bouchard ![]() | |
Apr 22 03:00 PM~ | Event#15 WSOPC Event #15: $600 Mystery Bounty | $600 | 215 | 33 | $109,700 | Micha Bitton ![]() |

