
WSOP Circuit - Playground

Event Schedule
| Date | Event | Buy-in | Entries | ITM | Prize | Winner | Payout |
|---|---|---|---|---|---|---|---|
Apr 07, 03:00 PM~Apr 08, 03:00 PM | Event#1 WSOPC Event #1: $300 No-Limit Hold'em - The Colossus | C$300 | 609 | 119 | C$460,030 | Keven Desgagne ![]() | |
Apr 12, 03:00 PM~Apr 13, 03:00 PM | Event#2 WSOPC Event #2: $400 Monster Stack | C$400 | 124 | 1 | C$49,735 | Anthony Comand ![]() | |
Apr 12, 03:00 PM~ | Event#2 WSOPC Event #2: C$ 400 No Limit Hold''em - Monster Stack | C$400 | 1,194 | 179 | C$394,020 | No winner ![]() | |
Apr 14, 03:00 PM~Apr 14, 03:00 PM | Event#3 WSOPC Event #3: $400 Seniors Event | C$400 | 202 | 31 | C$66,660 | Michael Matte ![]() | |
Apr 14, 03:00 PM~Apr 14, 03:00 PM | Event#4 WSOPC Event #4: $600 Pot-Limit Omaha Monster Stack | C$600 | 210 | 32 | C$107,100 | Johnson Phanyaseng ![]() | |
Apr 15, 03:00 PM~Apr 16, 03:00 PM | Event#5 WSOPC Event #5: $800 Mystery Bounty 50/50 | C$800 | 27 | 1 | C$21,430 | Jimmy Setna ![]() | |
Apr 15, 03:00 PM~ | Event#5 WSOPC Event #5: C$ 800 No Limit Hold''em - Mystery Bounty 50/50 | C$800 | 318 | 47 | C$109,710 | No winner ![]() | |
Apr 15, 03:00 PM~Apr 15, 03:00 PM | Event#6 WSOPC Event #6: $400 No-Limit Hold'em Bounty | C$400 | 40 | 1 | C$15,830 | Pizzapete ![]() | |
Apr 15, 03:00 PM~ | Event#6 WSOPC Event #6: C$ 400 No Limit Hold''em - Bounty | C$400 | 332 | 49 | C$109,560 | No winner ![]() | |
Apr 16, 03:00 PM~Apr 17, 03:00 PM | Event#7 WSOPC Event #7: $1,000 No-Limit Hold'em | C$1,000 | 236 | 36 | C$207,680 | Kyle Nevin Yun-Wing Ho ![]() | |
Apr 17, 03:00 PM~Apr 19, 03:00 PM | Event#8 WSOPC Event #8: $1,700 MAIN EVENT | C$1,700 | 200 | 1 | C$339,770 | Dustin Melanson ![]() | |
Apr 17, 03:00 PM~ | Event#8 WSOPC Event #8: C$ 1,700 No Limit Hold''em - Playground Main Event | C$1,500 | 812 | 249 | C$1,052,352 | Dustin Melanson ![]() | |
Apr 17, 03:00 PM~Apr 18, 03:00 PM | Event#9 WSOPC Event #9: $250 Flip N' Go | C$250 | 207 | 23 | C$47,610 | Graham Lupton ![]() | |
Apr 18, 03:00 PM~Apr 18, 03:00 PM | Event#10 WSOPC Event #10: $300 Ladies Event | C$300 | 31 | 1 | C$9,335 | Christine Davis ![]() | |
Apr 18, 03:00 PM~ | Event#10 WSOPC Event #10: $300 Ladies Event | C$300 | 145 | 21 | C$35,525 | No winner ![]() | |
Apr 20, 03:00 PM~Apr 20, 03:00 PM | Event#11 WSOPC Event #11: $600 No-Limit Hold'em 8-Max | C$600 | 69 | 1 | C$41,640 | Gabriel Croteau ![]() | |
Apr 20, 03:00 PM~ | Event#11 WSOPC Event #11: $600 No-Limit Hold''em 8-Max | C$600 | 419 | 62 | C$213,690 | No winner ![]() | |
Apr 20, 03:00 PM~Apr 21, 03:00 PM | Event#12 WSOPC Event #12: $600 No-Limit Hold'em - Closer | C$600 | 44 | 1 | C$26,190 | Christopher Nicholas Taylor ![]() | |
Apr 20, 03:00 PM~ | Event#12 WSOPC Event #12: $600 No-Limit Hold''em - Closer | C$600 | 320 | 48 | C$163,200 | No winner ![]() | |
Apr 21, 03:00 PM~Apr 22, 03:00 PM | Event#13 WSOPC Event #13: $3,300 High Roller | C$3,300 | 34 | 1 | C$112,500 | F Billard ![]() | |
Apr 21, 03:00 PM~ | Event#13 WSOPC Event #13: $3,300 High Roller | C$3,300 | 178 | 26 | C$534,000 | No winner ![]() | |
Apr 22, 03:00 PM~Apr 22, 03:00 PM | Event#14 WSOPC Event #14: $1,000 Progressive Knockout | C$1,000 | 22 | 1 | C$22,010 | Philippe Bouchard ![]() | |
Apr 22, 03:00 PM~ | Event#14 WSOPC Event #14: $1,000 Progressive Knockout | C$1,000 | 198 | 15 | C$174,240 | No winner ![]() | |
Apr 22, 03:00 PM~Apr 22, 03:00 PM | Event#15 WSOPC Event #15: $600 Mystery Bounty | C$600 | 20 | 1 | C$11,775 | Micha Bitton ![]() | |
Apr 22, 03:00 PM~ | Event#15 WSOPC Event #15: $600 Mystery Bounty | C$600 | 215 | 32 | C$109,700 | No winner ![]() |


