
WSOP Circuit - Harrah’s Cherokee

Event Schedule
| Date | Event | Buy-in | Entries | ITM | Prize | Winner | Payout |
|---|---|---|---|---|---|---|---|
May 03 04:00 PM~May 03 04:00 PM | Event#1 WSOPC Event #1: $400 No-Limit Hold'em Big 30K Stack | $400 | 398 | 59 | $129,712 | Daniel Kusnerak ![]() | |
May 03 04:00 PM~May 04 04:00 PM | Event#2 WSOPC Event #2: $400 No-Limit Hold'em | $400 | 2,232 | 309 | $733,984 | Spencer Smith ![]() | |
May 05 04:00 PM~May 05 04:00 PM | Event#3 WSOPC Event #3: $400 No-Limit Hold'em | $400 | 602 | 91 | $199,267 | Christopher Storie ![]() | |
May 06 04:00 PM~May 06 04:00 PM | Event#4 WSOPC Event #4: $400 Seniors Event | $400 | 837 | 125 | $275,413 | Simon Philip ![]() | |
May 06 04:00 PM~May 07 04:00 PM | Event#5 WSOPC Event #5: $1,100 No-Limit Hold'em | $1,100 | 255 | 38 | $244,555 | John Morgan Petro ![]() | |
May 07 04:00 PM~May 07 04:00 PM | Event#6 WSOPC Event #6: $400 No-Limit Hold'em 6-Handed | $400 | 668 | 101 | $220,440 | Spencer Smith ![]() | |
May 07 04:00 PM~May 07 04:00 PM | Event#7 WSOPC Event #7: $600 No-Limit Hold'em | $600 | 264 | 40 | $135,960 | John Evans ![]() | |
May 08 04:00 PM~May 09 04:00 PM | Event#8 WSOPC Event #8: $400 No-Limit Hold'em Monster Stack | $400 | 2,061 | 291 | $677,096 | Matthew Higgins ![]() | |
May 08 04:00 PM~May 09 04:00 PM | Event#9 WSOPC Event #9: $600 Pot-Limit Omaha | $600 | 245 | 36 | $124,106 | Seth Weinberg ![]() | |
May 10 04:00 PM~May 12 04:00 PM | Event#10 WSOPC Event #10: $1,700 MAIN EVENT | $1,700 | 1,205 | 171 | $1,817,607 | Ryan Jones (NC) ![]() | |
May 10 04:00 PM~May 10 04:00 PM | Event#11 WSOPC Event #11: 400 No-Limit Hold'em | $400 | 448 | 68 | $147,839 | Jason May ![]() | |
May 11 04:00 PM~May 11 04:00 PM | Event#12 WSOPC Event #12: $250 Ladies Event | $250 | 198 | 30 | $39,640 | Michelle Miller ![]() | |
May 11 04:00 PM~May 11 04:00 PM | Event#13 WSOPC Event #13: $400 No-Limit Hold'em | $400 | 413 | 61 | $135,671 | Matthew Torma ![]() | |
May 12 04:00 PM~May 12 04:00 PM | Event#14 WSOPC Event #14: $400 No-Limit Hold'em | $400 | 410 | 59 | $129,712 | Joseph Stacey ![]() | |
May 13 04:00 PM~May 13 04:00 PM | Event#15 WSOPC Event #15: $250 Seniors Event | $250 | 586 | 88 | $117,200 | Brian Heaton ![]() | |
May 13 04:00 PM~May 14 04:00 PM | Event#16 WSOPC Event #16: $2,200 No-Limit Hold'em High Roller | $2,200 | 92 | 14 | $184,000 | Maurice Hawkins ![]() | |
May 13 04:00 PM~May 14 04:00 PM | Event#17 WSOPC Event #17: $400 No-Limit Hold'em Turbo | $400 | 178 | 27 | $58,750 | Justin Donato ![]() | |
May 14 04:00 PM~May 14 04:00 PM | Event#18 WSOPC Event #18: $400 No-Limit Hold'em Last Chance Big 30K | $400 | 277 | 42 | $91,410 | Shane Melert ![]() |
