
2021 World Series of Poker

Event Schedule
| Date | Event | Buy-in | Entries | ITM | Prize | Winner | Payout |
|---|---|---|---|---|---|---|---|
Sep 29 02:00 AM~Sep 30 02:00 AM | Event#1 Event #1: Casino Employees No-Limit Hold'em | $500 | 419 | 63 | $175,980 | James Barnett ![]() | |
Sep 29 02:00 AM~Sep 29 02:00 AM | Event#2 Event #2: H.O.R.S.E. | $25,000 | 78 | 12 | $1,842,750 | Jesse Klein ![]() | |
Sep 29 02:00 AM~Sep 29 02:00 AM | Event#3 Event #3: Covid-19 Relief No-Limit Hold'em Charity Event | $1,000 | 260 | 39 | $205,400 | Jeremy Wayne Ausmus ![]() | |
Sep 30 02:00 AM~Sep 30 02:00 AM | Event#4 Event #4: The Reunion No-Limit Hold'em | $500 | 12,973 | 1,793 | $5,372,288 | Long Ma ![]() | |
Sep 30 02:00 AM~Oct 02 02:00 AM | Event#5 Event #5: Omaha Hi-Lo 8 or Better | $1,500 | 607 | 91 | $810,345 | Connor Drinan ![]() | |
Oct 01 02:00 AM~Oct 03 02:00 AM | Event#6 Event #6: High Roller No-Limit Hold'em 8-Handed | $25,000 | 139 | 21 | $3,283,875 | tyler cornell ![]() | |
Oct 02 02:00 AM~Oct 02 02:00 AM | Event#1 Online Event #1: WSOP.com No-Limit Hold'em Freezeout | $5,300 | 156 | 30 | $780,000 | Martin Zamani ![]() | |
Oct 02 02:00 AM~Oct 02 02:00 AM | Event#2 Online Event #2: WSOP.com No-Limit Hold'em BIG 500 | $500 | 1,067 | 167 | $480,124 | MARK HERM ![]() | |
Oct 02 02:00 AM~Oct 04 02:00 AM | Event#7 Event #7: Dealers Choice 6-Handed | $1,500 | 307 | 47 | $409,845 | Jaswinder Lally ![]() | |
Oct 03 02:00 AM~Oct 04 02:00 AM | Event#8 Event #8: No-Limit Hold'em Deepstack | $600 | 4,527 | 671 | $2,295,097 | Zhi Wu ![]() | |
Oct 03 02:00 AM~Oct 06 02:00 AM | Event#9 Event #9: Omaha Hi-Lo 8 or Better Championship | $10,000 | 134 | 21 | $1,249,550 | Alan Ryan Engel ![]() | |
Oct 04 02:00 AM~Oct 04 02:00 AM | Event#10 Event #10: Super Turbo Bounty No-Limit Hold'em (freezeout) | $1,000 | 1,640 | 233 | $938,542 | Michael Perrone ![]() | |
Oct 04 02:00 AM~Oct 06 02:00 AM | Event#11 Event #11: Heads Up No-Limit Hold'em Championship | $25,000 | 57 | 8 | $721,625 | Jason Koon ![]() | |
Oct 04 02:00 AM~Oct 06 02:00 AM | Event#12 Event #12: Limit Hold'em | $1,500 | 422 | 64 | $563,370 | Yuval Moshe Bronshtein ![]() | |
Oct 05 02:00 AM~Oct 07 02:00 AM | Event#13 Event #13: Freezeout No-Limit Hold'em | $3,000 | 720 | 108 | $1,922,400 | Harvey Mathews ![]() | |
Oct 05 02:00 AM~Oct 07 02:00 AM | Event#14 Event #14: Seven Card Stud | $1,500 | 260 | 38 | $344,413 | Rafael Lebron ![]() | |
Oct 06 02:00 AM~Oct 08 02:00 AM | Event#15 Event #15: 6-Handed No-Limit Hold'em | $1,500 | 1,448 | 218 | $1,933,080 | Bradley Jansen ![]() | |
Oct 06 02:00 AM~Oct 08 02:00 AM | Event#16 Event #16: Limit Hold'em Championship | $10,000 | 92 | 14 | $857,900 | John Monnette ![]() | |
Oct 07 02:00 AM~Oct 11 02:00 AM | Event#17 Event #17: MILLIONAIRE MAKER No-Limit Hold'em | $1,500 | 5,326 | 791 | $7,087,025 | Daniel Lazrus ![]() | |
Oct 07 02:00 AM~Oct 09 02:00 AM | Event#18 Event #18: Mixed Triple Draw Lowball (Limit) | $2,500 | 253 | 38 | $562,925 | Vladimir Peck ![]() | |
Oct 08 02:00 AM~Oct 10 02:00 AM | Event#19 Event #19: Seven Card Stud Championship | $10,000 | 62 | 10 | $578,150 | Anthony Zinno ![]() | |
Oct 09 02:00 AM~Oct 09 02:00 AM | Event#3 Online Event #3: WSOP.com No-Limit Hold'em Ultra Deepstack | $400 | 1,357 | 248 | $488,531 | Pete Chen ![]() | |
Oct 09 02:00 AM~Oct 10 02:00 AM | Event#20 Event #20: Flip & Go No-Limit Hold'em Presented by GGPoker | $1,000 | 1,240 | 154 | $1,101,600 | Dejuante Alexander ![]() | |
Oct 09 02:00 AM~Oct 11 02:00 AM | Event#21 Event #21: Mixed Pot-Limit Omaha Hi-Lo 8 or Better; Omaha Hi Lo 8 or Better; Big O | $1,500 | 640 | 95 | $850,321 | Dylan Linde ![]() | |
Oct 10 02:00 AM~Oct 12 02:00 AM | Event#22 Event #22: LADIES No-Limit Hold'em Championship | $1,000 | 644 | 96 | $580,527 | Lara Eisenberg ![]() | |
Oct 10 02:00 AM~Oct 12 02:00 AM | Event#23 Event #23: Eight Game Mix 6-Handed | $1,500 | 484 | 73 | $646,140 | Ryan Leng ![]() | |
Oct 11 02:00 AM~Oct 12 02:00 AM | Event#24 Event #24: Pot-Limit Omaha Deepstack (8-Handed) | $600 | 1,571 | 233 | $796,165 | Michael Prendergast ![]() | |
Oct 11 02:00 AM~Oct 13 02:00 AM | Event#25 Event #25: 6-Handed No-Limit Hold'em | $5,000 | 604 | 92 | $2,789,970 | Scott Ball ![]() | |
Oct 12 02:00 AM~Oct 13 02:00 AM | Event#26 Event #26: Freezeout No-Limit Holdem | $1,000 | 1,358 | 200 | $1,197,941 | Dalibor Dula ![]() | |
Oct 12 02:00 AM~Oct 14 02:00 AM | Event#27 Event #27: H.O.R.S.E. | $1,500 | 594 | 91 | $794,190 | Anthony Zinno ![]() | |
Oct 13 02:00 AM~Oct 15 02:00 AM | Event#28 Event #28: Pot-Limit Omaha 8-Handed | $1,000 | 1,069 | 162 | $951,944 | Dylan Weisman ![]() | |
Oct 13 02:00 AM~Oct 15 02:00 AM | Event#29 Event #29: Short Deck No-Limit Hold'em | $10,000 | 66 | 9 | $590,064 | Chance Kornuth ![]() | |
Oct 14 02:00 AM~Oct 18 02:00 AM | Event#30 Event #30: MONSTER STACK No-Limit Hold'em (freezeout) | $1,500 | 3,520 | 523 | $4,682,418 | Michael Noori ![]() | |
Oct 14 02:00 AM~Oct 16 02:00 AM | Event#31 Event #31: No-Limit 2-7 Lowball Draw | $1,500 | 272 | 41 | $363,120 | Phil Hellmuth ![]() | |
Oct 15 02:00 AM~Oct 17 02:00 AM | Event#32 Event #32: H.O.R.S.E. | $3,000 | 282 | 43 | $752,940 | james collopy ![]() | |
Oct 16 02:00 AM~Oct 16 02:00 AM | Event#4 Online Event #4: WSOP.com PLO Crazy 8's | $888 | 522 | 72 | $417,601 | Ryan Stoker ![]() | |
Oct 16 02:00 AM~Oct 17 02:00 AM | Event#33 Event #33: 8-Handed No-Limit Hold'em Deepstack | $800 | 2,778 | 412 | $1,947,182 | Ran Koller ![]() | |
Oct 16 02:00 AM~Oct 18 02:00 AM | Event#34 Event #34: Limit 2-7 Lowball Triple Draw | $1,500 | 285 | 43 | $380,475 | David "Bakes" Baker ![]() | |
Oct 17 02:00 AM~Oct 18 02:00 AM | Event#35 Event #35: Freezeout No-Limit Holdem | $500 | 2,930 | 436 | $1,225,327 | Anthony Koutsos ![]() | |
Oct 17 02:00 AM~Oct 19 02:00 AM | Event#36 Event #36: Dealers Choice 6-Handed Championship | $10,000 | 93 | 14 | $867,225 | Adam Friedman ![]() | |
Oct 18 02:00 AM~Oct 18 02:00 AM | Event#37 Event #37: Super Turbo Bounty No-Limit Hold'em (freezeout) | $1,500 | 1,441 | 214 | $1,192,332 | Karolis Sereika ![]() | |
Oct 18 02:00 AM~Oct 20 02:00 AM | Event#38 Event #38: High Roller No-Limit Hold'em 8-Handed | $50,000 | 81 | 13 | $3,877,875 | Michael Addamo ![]() | |
Oct 19 02:00 AM~Oct 21 02:00 AM | Event#39 Event #39: Pot-Limit Omaha (8-Handed) | $1,500 | 821 | 124 | $1,096,035 | Joshua Arieh ![]() | |
Oct 19 02:00 AM~Oct 22 02:00 AM | Event#40 Event #40: H.O.R.S.E. Championship | $10,000 | 149 | 23 | $1,389,425 | Kevin Gerhart ![]() | |
Oct 20 02:00 AM~Oct 22 02:00 AM | Event#41 Event #41: Freezeout No-Limit Hold'em | $2,500 | 896 | 137 | $1,999,614 | Carlos Chang ![]() | |
Oct 20 02:00 AM~Oct 22 02:00 AM | Event#42 Event #42: Razz | $1,500 | 311 | 47 | $415,185 | Bradley Ruben ![]() | |
Oct 21 02:00 AM~Oct 25 02:00 AM | Event#43 Event #43: DOUBLE STACK No-Limit Hold'em | $1,000 | 3,991 | 596 | $3,545,872 | Anthony Denove ![]() | |
Oct 21 02:00 AM~Oct 21 02:00 AM | Event#44 Event #44: 6-Handed Limit Hold'em | $3,000 | 162 | 25 | $432,540 | Ryan Hansen ![]() | |
Oct 22 02:00 AM~Oct 25 02:00 AM | Event#45 Event #45: Pot-Limit Omaha 8-Handed Championship | $10,000 | 344 | 51 | $3,190,146 | Tommy Le ![]() | |
Oct 23 02:00 AM~Oct 23 02:00 AM | Event#5 Online Event #5: WSOP.com Online Bracelet Championship No-Limit Hold'em | $1,000 | 854 | 126 | $768,599 | Kazuki Ikeuchi ![]() | |
Oct 23 02:00 AM~Oct 24 02:00 AM | Event#46 Event #46: No-Limit Hold'em Deepstack | $800 | 2,053 | 299 | $1,416,597 | Chad Norton ![]() | |
Oct 23 02:00 AM~Oct 25 02:00 AM | Event#47 Event #47: Freezeout No-Limit Hold'em 8-Handed | $5,000 | 421 | 63 | $1,933,113 | Alexandre REARD ![]() | |
Oct 24 02:00 AM~Oct 26 02:00 AM | Event#48 Event #48: SHOOTOUT No-Limit Hold'em | $1,500 | 800 | 80 | $1,068,000 | Gershon Distenfeld ![]() | |
Oct 24 02:00 AM~Oct 26 02:00 AM | Event#49 Event #49: No-Limit 2-7 Lowball Draw Championship | $10,000 | 122 | 19 | $1,137,650 | Farzad Bonyadi ![]() | |
Oct 25 02:00 AM~Oct 26 02:00 AM | Event#50 Event #50: Mixed No-Limit Hold'em/Pot-Limit Omaha Deepstack 8-Handed | $600 | 1,569 | 232 | $790,420 | Darrin Wright ![]() | |
Oct 25 02:00 AM~Oct 26 02:00 AM | Event#51 Event #51: 6-Handed No-Limit Hold'em | $3,000 | 997 | 149 | $2,649,164 | Brian Rast ![]() | |
Oct 26 02:00 AM~Oct 26 02:00 AM | Event#52 Event #52: SENIORS No-Limit Hold'em Championship | $1,000 | 5,404 | 803 | $4,793,082 | Robert Mcmillan ![]() | |
Oct 26 02:00 AM~Oct 29 02:00 AM | Event#53 Event #53: High Roller Pot-Limit Omaha (8-Handed) | $25,000 | 212 | 32 | $5,008,500 | Shaun Deeb ![]() | |
Oct 27 02:00 AM~Oct 27 02:00 AM | Event#54 Event #54: Nine Game Mix 6-Handed | $2,500 | 319 | 48 | $709,775 | Nicholas Julia ![]() | |
Oct 28 02:00 AM~Oct 31 02:00 AM | Event#55 Event #55: COLOSSUS No-Limit Hold'em | $400 | 9,399 | 1,369 | $3,051,545 | Anatolii Zyrin ![]() | |
Oct 28 02:00 AM~Oct 30 02:00 AM | Event#56 Event #56: 6-Handed No-Limit Hold'em Championship | $10,000 | 329 | 50 | $3,067,925 | Ben Yu ![]() | |
Oct 29 02:00 AM~Oct 31 02:00 AM | Event#57 Event #57: Limit 2-7 Lowball Triple Draw Championship | $10,000 | 90 | 14 | $839,250 | Brian Yoon ![]() | |
Oct 30 02:00 AM~Oct 30 02:00 AM | Event#6 Online Event #6: WSOP.com Online Bracelet No-Limit Hold'em | $666 | 1,029 | 167 | $617,420 | John Ripnick ![]() | |
Oct 30 02:00 AM~Nov 01 02:00 AM | Event#58 Event #58: SUPER SENIORS No-Limit Hold'em | $1,000 | 1,893 | 281 | $1,683,325 | Jean-Luc Adam ![]() | |
Oct 30 02:00 AM~Nov 01 02:00 AM | Event#59 Event #59: TAG TEAM No-Limit Hold'em | $1,000 | 641 | 187 | $563,793 | Mike Ruter ![]() | |
Oct 30 02:00 AM~Nov 03 02:00 AM | Event#60 Event #60: Poker Players Championship 6-Handed | $50,000 | 63 | 10 | $3,016,125 | Daniel Cates ![]() | |
Oct 31 02:00 AM~Nov 02 02:00 AM | Event#61 Event #61: Deepstack Championship No-Limit Hold'em | $600 | 3,916 | 576 | $1,975,649 | Cole Ferraro ![]() | |
Oct 31 02:00 AM~Nov 02 02:00 AM | Event#62 Event #62: Pot-Limit Omaha Hi-Lo 8 or Better (8-Handed) | $1,500 | 725 | 109 | $967,875 | Kevin Gerhart ![]() | |
Nov 01 02:00 AM~Nov 03 02:00 AM | Event#63 Event #63: SALUTE to Warriors - No-Limit Hold'em | $500 | 1,738 | 260 | $711,759 | Eric Zhang ![]() | |
Nov 01 02:00 AM~Nov 02 02:00 AM | Event#64 Event #64: Mixed No-Limit Hold'em; Pot-Limit Omaha (8-Handed) | $5,000 | 579 | 87 | $2,670,638 | Eelis Parssinen ![]() | |
Nov 02 02:00 AM~Nov 03 02:00 AM | Event#65 Event #65: MINI Main Event No-Limit Hold'em (freezeout) | $1,000 | 3,821 | 564 | $3,364,085 | Georgios Sotiropoulos ![]() | |
Nov 02 02:00 AM~Nov 04 02:00 AM | Event#66 Event #66: Pot-Limit Omaha Hi-Lo 8 or Better Championship (8-Handed) | $10,000 | 208 | 32 | $1,939,600 | Joshua Arieh ![]() | |
Nov 03 02:00 AM~Nov 03 02:00 AM | Event#67 Event #67: MAIN EVENT No-Limit Hold'em World Championship | $10,000 | 6,650 | 992 | $61,768,350 | Koray Aldemir ![]() | |
Nov 06 02:00 AM~Nov 06 02:00 AM | Event#7 Online Event #7: WSOP.com No-Limit Hold'em High Roller 8 Max | $3,200 | 434 | 54 | $1,319,358 | Jacob Neff ![]() | |
Nov 07 02:00 AM~Nov 11 02:00 AM | Event#68 Event #68: LITTLE ONE FOR ONE DROP No-Limit Hold'em | $1,111 | 3,797 | 564 | $3,367,000 | Scott Ball ![]() | |
Nov 09 02:00 AM~Nov 11 02:00 AM | Event#69 Event #69: Seven Card Stud Hi-Lo 8 or Better | $1,500 | 372 | 56 | $496,620 | Jermaine Reid ![]() | |
Nov 10 02:00 AM~Nov 10 02:00 AM | Event#71 Event #71: BOUNTY Pot-Limit Omaha 8-Handed | $1,500 | 860 | 128 | $716,447 | Mourad Amokrane ![]() | |
Nov 11 02:00 AM~Nov 11 02:00 AM | Event#70 Event #70: CRAZY EIGHTS No-Limit Hold'em 8-Handed | $888 | 5,252 | 724 | $4,115,204 | David Moses ![]() | |
Nov 11 02:00 AM~Nov 13 02:00 AM | Event#72 Event #72: Mixed No-Limit Hold'em; Pot-Limit Omaha (8-Handed) | $1,500 | 846 | 123 | $1,093,317 | Motoyoshi Okamura ![]() | |
Nov 12 02:00 AM~Nov 14 02:00 AM | Event#73 Event #73: Seven Card Stud Hi-Lo 8 or Better Championship | $10,000 | 144 | 22 | $1,342,800 | Brian Hastings ![]() | |
Nov 13 02:00 AM~Nov 13 02:00 AM | Event#8 Online Event #8: WSOP.com Lucky 7's No-Limit Hold'em High Roller | $7,777 | 230 | 36 | $1,696,712 | Aleksejs Ponakovs ![]() | |
Nov 13 02:00 AM~Nov 13 02:00 AM | Event#9 Online Event #9: WSOP.com Lucky 7's No-Limit Hold'em | $777 | 1,122 | 167 | $785,416 | Yuliyan Kolev ![]() | |
Nov 13 02:00 AM~Nov 15 02:00 AM | Event#74 Event #74: Mixed Big Bet Event | $2,500 | 212 | 32 | $471,700 | Denis Strebkov ![]() | |
Nov 14 02:00 AM~Nov 16 02:00 AM | Event#75 Event #75: Freezeout No-Limit Holdem | $1,500 | 1,191 | 175 | $1,581,782 | Chad Himmelspach ![]() | |
Nov 14 02:00 AM~Nov 15 02:00 AM | Event#76 Event #76: Super Turbo Bounty No-Limit Hold'em (freezeout) | $10,000 | 307 | 47 | $1,941,775 | No winner ![]() | |
Nov 15 02:00 AM~Nov 16 02:00 AM | Event#77 Event #77: FIFTY STACK No-Limit Hold'em | $1,500 | 1,501 | 225 | $2,001,435 | Paulo Henrique Joanello ![]() | |
Nov 15 02:00 AM~Nov 17 02:00 AM | Event#78 Event #78: Razz Championship | $10,000 | 109 | 17 | $1,016,425 | Benny Glaser ![]() | |
Nov 16 02:00 AM~Nov 17 02:00 AM | Event#79 Event #79: Poker Hall of Fame Bounty No-Limit Hold'em (freezeout) | $1,979 | 468 | 70 | $798,072 | Ole Schemion ![]() | |
Nov 16 02:00 AM~Nov 19 02:00 AM | Event#80 Event #80: 6-Handed Pot-Limit Omaha | $3,000 | 496 | 74 | $1,319,501 | Robert William James Cowen ![]() | |
Nov 17 02:00 AM~Nov 18 02:00 AM | Event#81 Event #81: No-Limit Hold'em Deepstack | $800 | 1,921 | 284 | $1,337,591 | Jason Wheeler ![]() | |
Nov 17 02:00 AM~Nov 19 02:00 AM | Event#82 Event #82: Super High Roller No-Limit Hold'em | $250,000 | 33 | 5 | $8,217,000 | Adrian Mateos ![]() | |
Nov 18 02:00 AM~Nov 20 02:00 AM | Event#83 Event #83: The Closer - No-Limit Hold'em | $1,500 | 1,903 | 271 | $2,538,104 | LEONOR MARGETS PEREZ ![]() | |
Nov 18 02:00 AM~Nov 19 02:00 AM | Event#84 Event #84: HIGH ROLLER Pot-Limit Omaha | $50,000 | 85 | 13 | $4,069,375 | Jeremy Wayne Ausmus ![]() | |
Nov 19 02:00 AM~Nov 20 02:00 AM | Event#85 Event #85: HIGH ROLLER No-Limit Hold'em | $50,000 | 113 | 17 | $5,409,875 | No winner ![]() | |
Nov 20 02:00 AM~Nov 20 02:00 AM | Event#10 Online Event #10: WSOP.com Mini Main Event No-Limit Hold'em | $1,000 | 774 | 112 | $696,598 | Dann Turner ![]() | |
Nov 20 02:00 AM~Nov 20 02:00 AM | Event#86 Event #86: Super Turbo No-Limit Hold'em | $1,000 | 1,025 | 152 | $906,326 | Michael McCauley ![]() | |
Nov 20 02:00 AM~Nov 22 02:00 AM | Event#87 Event #87: High Roller No-Limit Hold'em | $100,000 | 64 | 10 | $6,192,000 | Michael Addamo ![]() | |
Nov 20 02:00 AM~Nov 20 02:00 AM | PA Online Event: WSOP.com Mini Main No-Limit Hold'em | $1,000 | 154 | 30 | $153,899 | David Eldridge ![]() | |
Nov 21 02:00 AM~Nov 22 02:00 AM | Event#88 Event #88: 8-Handed No-Limit Hold'em | $5,000 | 531 | 80 | $2,449,238 | Boris Kolev ![]() |




















