
CIRCUIT
WSOP Circuit - HORSESHOE SOUTHERN INDIANA
Sep 27 2018 - Oct 08 2018Caesars Southern Indiana
Elizabeth, IN, USA

Event Schedule
| Date | Event | Buy-in | Entries | ITM | Prize | Winner | Payout |
|---|---|---|---|---|---|---|---|
Sep 26 04:00 PM~Sep 26 04:00 PM | Event#1 Event #1: $400 No-Limit Hold'em (1-Day) | $400 | 185 | 21 | $61,050 | Corey Hodgeman ![]() | |
Sep 27 04:00 PM~Sep 29 04:00 PM | Event#2 Event #2: $400 No-Limit Hold'em Re-Entry | $400 | 763 | 81 | $251,790 | Jason Wheatley ![]() | |
Sep 29 04:00 PM~Sep 30 04:00 PM | Event#3 Event #3: $400 No-Limit Hold'em Double Stack (1-Day) | $400 | 235 | 24 | $77,550 | Russ Salzer ![]() | |
Sep 29 04:00 PM~Sep 30 04:00 PM | Event#4 Event #4: $400 No-Limit Hold'em (BB Ante) | $400 | 146 | 15 | $48,174 | David Potter ![]() | |
Sep 30 04:00 PM~Oct 01 04:00 PM | Event#5 Event #5: $400 No-Limit Hold'em | $400 | 170 | 18 | $56,091 | David Thurston ![]() | |
Sep 30 04:00 PM~Oct 01 04:00 PM | Event#6 Event #6: $600 No-Limit Hold'em 6-Handed (BB Ante) | $600 | 164 | 18 | $84,451 | Austin Farmer ![]() | |
Oct 01 04:00 PM~Oct 02 04:00 PM | Event#7 Event #7: $400 No-Limit Hold'em | $400 | 176 | 18 | $58,068 | Robert Sheldon ![]() | |
Oct 02 04:00 PM~Oct 03 04:00 PM | Event#8 Event #8: $400 No-Limit Hold'em Monster Stack | $400 | 417 | 45 | $137,594 | Carl Brewington ![]() | |
Oct 03 04:00 PM~Oct 04 04:00 PM | Event#9 Event #9: $400 Pot-Limit Omaha (Rebuy) | $400 | 83 | 9 | $77,486 | Michael Whitton ![]() | |
Oct 04 04:00 PM~Oct 07 04:00 PM | Event#10 Event #10: $1,700 MAIN EVENT | $1,700 | 389 | 45 | $589,335 | Heather Alcorn ![]() | |
Oct 05 04:00 PM~Oct 05 04:00 PM | Event#11 Event #11: $250 No-Limit Hold'em Re-entry (1-Day) | $250 | 167 | 18 | $33,389 | Kevin Nystrom ![]() | |
Oct 06 04:00 PM~Oct 07 04:00 PM | Event#12 Event #12: $250 No-limit Hold'em | $250 | 209 | 21 | $41,787 | Drake Espenlaub ![]() | |
Oct 07 04:00 PM~Oct 07 04:00 PM | 50 and Over - No-Limit Hold'em w/ Re-entries | $250 | 250 | 27 | $50,000 | Carl Martin ![]() |
