
CIRCUIT
WSOP Circuit - HORSESHOE SOUTHERN INDIANA
Sep 28 2017 - Oct 09 2017Caesars Southern Indiana
Elizabeth, IN, USA

Event Schedule
| Date | Event | Buy-in | Entries | ITM | Prize | Winner | Payout |
|---|---|---|---|---|---|---|---|
Sep 27 04:00 PM~Sep 28 04:00 PM | Event#1 Event #1: $365 Double Stack No-Limit Hold'em Turbo | $365 | 154 | 18 | $46,192 | Danny Lawson ![]() | |
Sep 28 04:00 PM~Sep 30 04:00 PM | Event#2 Event #2: $365 No-Limit Hold'em Re-Entry | $365 | 640 | 72 | $191,966 | Ross Ward ![]() | |
Sep 30 04:00 PM~Sep 30 04:00 PM | Event#3 Event #3: No-Limit Hold'em Turbo | $365 | 139 | 15 | $41,701 | Brian Roberts ![]() | |
Sep 30 04:00 PM~Oct 01 04:00 PM | Event#4 Event #4: $365 No-Limit Hold'em | $365 | 122 | 15 | $36,594 | Daniel Jimmerson ![]() | |
Oct 01 04:00 PM~Oct 02 04:00 PM | Event#5 Event #5: $365 No-Limit Hold'em | $365 | 127 | 15 | $38,096 | Mark Smith ![]() | |
Oct 01 04:00 PM~Oct 02 04:00 PM | Event#6 Event #6: $580 No-Limit Hold'em 6-Handed | $580 | 99 | 12 | $49,493 | Simon Samokovski ![]() | |
Oct 02 04:00 PM~Oct 03 04:00 PM | Event#7 Event #7: $365 No-Limit Hold'em | $365 | 139 | 15 | $41,691 | Andrew Gurley ![]() | |
Oct 03 04:00 PM~Oct 04 04:00 PM | Event#8 Event #8: $365 No-Limit Hold'em MONSTER STACK | $365 | 292 | 30 | $87,584 | Joshua Reichard ![]() | |
Oct 04 04:00 PM~Oct 05 04:00 PM | Event#9 Event #9: $365 Pot-Limit Omaha Rebuy | $365 | 83 | 9 | $72,896 | David Thurston ![]() | |
Oct 05 04:00 PM~Oct 08 04:00 PM | Event#10 Event #10: $1,675 MAIN EVENT | $1,675 | 424 | 45 | $635,978 | Justin Boggs ![]() | |
Oct 06 04:00 PM~Oct 06 04:00 PM | Event#11 Event #11: $365 No-Limit Hold'em Turbo | $365 | 114 | 12 | $34,195 | Danny Lawson ![]() | |
Oct 07 04:00 PM~Oct 08 04:00 PM | Event#12 Event #12: $365 No-Limit Hold'em | $365 | 121 | 15 | $36,292 | Ryan Leng ![]() | |
Oct 08 04:00 PM~Oct 08 04:00 PM | $250 Seniors Event | $250 | 226 | 24 | $45,190 | Robert Greene ![]() |

