
CIRCUIT
WSOP Circuit - Spielbank Berlin
Sep 29 2016 - Oct 09 2016Spielbank Berlin
Berlin, Germany

Event Schedule
| Date | Event | Buy-in | Entries | ITM | Prize | Winner | Payout |
|---|---|---|---|---|---|---|---|
Sep 29 04:00 AM~Sep 30 04:00 AM | Event#1 Event #1: €165 Warm Up No-Limit Hold'em (€50,000 Guarantee) | €165 | 531 | 54 | €75,667 | Artur Koren ![]() | |
Sep 30 04:00 AM~Oct 01 04:00 AM | Event#2 Event #2: €330 Pot-Limit Omaha (€30,000 Guarantee) | €330 | 130 | 16 | €37,050 | Peter Siemund ![]() | |
Oct 01 04:00 AM~Oct 03 04:00 AM | Event#3 Event #3: €275 Oktoberfest 2.0 (€200,000 Guarantee) | €275 | 976 | 99 | €231,800 | Witold Homka ![]() | |
Oct 03 04:00 AM~Oct 03 04:00 AM | Event#4 Event #4: €330 Turbo No-Limit Hold'em (€30,000 Guarantee) | €330 | 173 | 18 | €49,305 | Ahmad HIYASI ![]() | |
Oct 04 04:00 AM~Oct 05 04:00 AM | Event#5 Event #5: €330 Deepfreeze No-Limit Hold'em (€30,000 Guarantee) | €330 | 299 | 30 | €85,215 | Christoph Maximowitz ![]() | |
Oct 05 04:00 AM~Oct 06 04:00 AM | Event#6 Event #6: €330 Mix PLO/NLHE (€30,000 Guarantee) | €330 | 131 | 16 | €37,335 | Stephen william joseph MALONE ![]() | |
Oct 05 04:00 AM~Oct 06 04:00 AM | Event#7 Event #7: €3,300 High Roller (€75,000 Guarantee) | €3,300 | 42 | 5 | €119,700 | Claas Segebrecht ![]() | |
Oct 06 04:00 AM~Oct 09 04:00 AM | Event#8 Event #8A: €1,650 MAIN EVENT (€500,000 Guarantee) | €1,650 | 398 | 45 | €567,150 | No winner ![]() | |
Oct 08 04:00 AM~Oct 08 04:00 AM | Event#9 Event #9: €330 Turbo No-Limit Hold'em Bounty (€30,000 Guarantee) | €330 | 298 | 30 | €55,130 | Christian HOFFMANN ![]() | |
Oct 09 04:00 AM~Oct 09 04:00 AM | Event#10 Event #10: €165 Turbo No-Limit Hold'em Cool Down (€25,000 Guarantee) | €165 | 268 | 27 | €38,190 | Daniel SZYMANSKI ![]() |




