
CIRCUIT
WSOP Circuit - HORSESHOE SOUTHERN INDIANA
Oct 01 2015 - Oct 12 2015Caesars Southern Indiana
Elizabeth, IN, USA

Event Schedule
| Date | Event | Buy-in | Entries | ITM | Prize | Winner | Payout |
|---|---|---|---|---|---|---|---|
Sep 30 04:00 PM~Oct 01 04:00 PM | Event#1 Event #1: $365 No-Limit Hold'em | $365 | 167 | 18 | $50,100 | Joseph Mattingly ![]() | |
Oct 01 04:00 PM~Oct 03 04:00 PM | Event#2 Event #2A/B: $365 No-Limit Hold'em Re-entry | $365 | 731 | 82 | $219,846 | Frank Covich ![]() | |
Oct 03 04:00 PM~Oct 04 04:00 PM | Event#3 Event #3: $365 No-Limit Hold'em Turbo | $365 | 124 | 15 | $37,200 | robert Cheung ![]() | |
Oct 03 04:00 PM~Oct 04 04:00 PM | Event#4 Event #4: $365 No-Limit Hold'em | $365 | 105 | 12 | $31,500 | Clayton Jiang ![]() | |
Oct 04 04:00 PM~Oct 05 04:00 PM | Event#5 Event #5: $365 No-Limit Hold'em Six-Handed | $365 | 164 | 18 | $49,200 | Cody Pack ![]() | |
Oct 05 04:00 PM~Oct 06 04:00 PM | Event#6 Event #6: $365 No-Limit Hold'em | $365 | 142 | 15 | $42,600 | Connor Graham ![]() | |
Oct 06 04:00 PM~Oct 07 04:00 PM | Event#7 Event #7: $365 No-Limit Hold'em Bounty | $365 | 174 | 18 | $34,800 | Michael Bailey ![]() | |
Oct 07 04:00 PM~Oct 08 04:00 PM | Event#8 Event #8: $365 No-Limit Hold'em | $365 | 166 | 18 | $49,800 | Randell Harrod ![]() | |
Oct 07 04:00 PM~Oct 08 04:00 PM | Event#9 Event #9: $365 Pot-Limit Omaha w/ Rebuys | $365 | 76 | 8 | $65,900 | Ben Beighle ![]() | |
Oct 08 04:00 PM~Oct 11 04:00 PM | Event#10 Event #10: $1,675 MAIN EVENT | $1,675 | 374 | 45 | $561,000 | Russ Head ![]() | |
Oct 09 04:00 PM~Oct 10 04:00 PM | Event#11 Event #11: $365 No-Limit Hold'em | $365 | 113 | 12 | $33,900 | Lucas Johnston ![]() | |
Oct 10 04:00 PM~Oct 11 04:00 PM | Event#12 Event #12: $365 No-Limit Hold'em | $365 | 88 | 9 | $26,397 | Jared Palmer ![]() |

