
CIRCUIT
WSOP Circuit - BALLY'S
Feb 25 2016 - Mar 07 2016Bally's Las Vegas
Las Vegas, NV, USA

Event Schedule
| Date | Event | Buy-in | Entries | ITM | Prize | Winner | Payout |
|---|---|---|---|---|---|---|---|
Feb 24 08:00 AM~Feb 28 08:00 AM | Event#1 Event #1: $365 No-Limit Hold'em Unlimited Re-entry | $365 | 1,082 | 111 | $321,671 | Long Tran ![]() | |
Feb 27 08:00 AM~Feb 28 08:00 AM | Event#2 Event #2: $580 No-Limit Hold'em | $580 | 139 | 15 | $69,500 | C. Tamer Korman ![]() | |
Feb 28 08:00 AM~Feb 29 08:00 AM | Event#4 Event #4: $365 No-Limit Hold'em | $365 | 260 | 27 | $78,000 | Jeffrey Dobrin ![]() | |
Feb 28 08:00 AM~Feb 29 08:00 AM | Event#5 Event #5: $580 Big O | $580 | 113 | 14 | $56,500 | Karen Sarkisyan ![]() | |
Feb 29 08:00 AM~Mar 01 08:00 AM | Event#6 Event #6: $580 No-Limit Hold'em | $580 | 198 | 21 | $99,000 | David Aker ![]() | |
Feb 29 08:00 AM~Mar 01 08:00 AM | Event#7 Event #7: $365 No-Limit Hold'em | $365 | 215 | 24 | $64,500 | Richard Mullen ![]() | |
Mar 01 08:00 AM~Mar 01 08:00 AM | Event#9 Event #9: $365 No-Limit Hold'em Turbo | $365 | 253 | 27 | $75,900 | Clayton Jiang ![]() | |
Mar 01 08:00 AM~Mar 02 08:00 AM | $250 Seniors Event | $250 | 226 | 30 | $56,400 | Steven Spunt ![]() | |
Mar 02 08:00 AM~Mar 03 08:00 AM | Event#10 Event #10: $365 No-Limit Hold'em Monster Stack | $365 | 681 | 72 | $204,300 | Roland Israelashvili ![]() | |
Mar 03 08:00 AM~Mar 06 08:00 AM | Event#11 Event #11: $1,675 MAIN EVENT | $1,675 | 1,214 | 135 | $1,821,000 | Jason Wheeler ![]() | |
Mar 05 08:00 AM~Mar 06 08:00 AM | Event#13 Event #13: $365 No-Limit Hold'em | $365 | 174 | 18 | $52,200 | Cory Waaland ![]() | |
Mar 05 08:00 AM~Mar 06 08:00 AM | Event#14 Event #14: $3,250 High Roller | $3,250 | 101 | 12 | $303,000 | igor kurganov ![]() | |
Mar 06 08:00 AM~Mar 06 08:00 AM | Event#15 Event #15: $365 No-Limit Hold'em Turbo | $365 | 158 | 18 | $47,400 | Brandon Fish ![]() |



