
CIRCUIT
WSOP Circuit - Casino de Marrakech
Jan 16 2016 - Jan 24 2016Casino de Marrakech
Marrakech, Morocco

Event Schedule
| Date | Event | Buy-in | Chips |
|---|---|---|---|
Jan 16 06:00 PM | Event#1 Event #1: €360 (4,000 MAD) Opening Event NLHE | €360 | 15,000 |
Jan 18 06:00 PM | Event#3 Event #3: €275 (3,000 MAD) Turbo NLHE | €275 | 10,000 |
Jan 19 04:00 PM | Event#5 Event #5: €540 (6,000 MAD) Deepstack | €540 | 25,000 |
Jan 20 06:00 PM | Event#10 Event #10: €1,800 (20,000 MAD) High Roller | €1,800 | 50,000 |
Jan 21 01:00 PM | Event#12 Event #12A: €1,350 (15,000 MAD) MAIN EVENT - Day 1A | €1,350 | 30,000 |
Jan 22 01:00 PM | Event#12 Event #12B: €1,350 (15,000 MAD) MAIN EVENT - Day 1B | €1,350 | 30,000 |
Jan 22 09:00 PM | Event#16 Event #16: €360 (4,000 MAD) NLHE Freezeout | €360 | 10,000 |
Jan 23 02:00 PM | Event#18 Event #18: €540 (6,000 MAD) Monster Stack | €540 | 40,000 |
Jan 23 04:00 PM | Event#19 Event #19: €360 (4,000 MAD) Pot-Limit Omaha | €360 | 10,000 |
Jan 24 01:00 PM | Event#22 Event #22: €540 (6,000) Super Six | €540 | 15,000 |
