
CIRCUIT
WSOP Circuit - LUMIERE PLACE
Feb 19 2015 - Mar 02 2015Lumière Place Casino and Hotels
St Louis, MO, USA

Event Schedule
| Date | Event | Buy-in | Entries | ITM | Prize | Winner | Payout |
|---|---|---|---|---|---|---|---|
Feb 18 12:00 PM~Feb 19 12:00 PM | Event#1 Event #1: $365 No-Limit Hold'em | $365 | 234 | 24 | $70,200 | Eric Montgomery ![]() | |
Feb 19 12:00 PM~Feb 21 12:00 PM | Event#2 Event #2A/B:$365 No-Limit Hold'em Re-Entry | $365 | 792 | 81 | $237,597 | Mario Webster ![]() | |
Feb 21 12:00 PM~Feb 22 12:00 PM | Event#3 Event #3: $580 No-Limit Hold'em | $580 | 104 | 12 | $52,000 | Nick Pupillo ![]() | |
Feb 22 12:00 PM~Feb 23 12:00 PM | Event#4 Event #4: $365 No-Limit Hold'em | $365 | 181 | 21 | $54,300 | Charlie Dawson ![]() | |
Feb 23 12:00 PM~Feb 24 12:00 PM | Event#5 Event #5: $365 No-Limit Hold'em (Six Handed) | $365 | 187 | 21 | $56,100 | Jesse Watson ![]() | |
Feb 23 12:00 PM~Feb 24 12:00 PM | Event#6 Event #6: $365 No-Limit Hold'em Black Chip Bounty | $365 | 193 | 21 | $38,600 | Bradley Coultas ![]() | |
Feb 24 12:00 PM~Feb 25 12:00 PM | Event#7 Event #7: $365 No-Limit Hold'em | $365 | 183 | 21 | $54,900 | Kevin McColgan ![]() | |
Feb 25 12:00 PM~Feb 26 12:00 PM | Event#8 Event #8: $365 Pot-Limit Omaha | $365 | 128 | 15 | $38,400 | Karl Sederberg ![]() | |
Feb 26 12:00 PM~Mar 01 12:00 PM | Event#9 Event #9A/B: MAIN EVENT | $1,675 | 415 | 45 | $622,500 | Joshua Turner ![]() | |
Feb 27 12:00 PM~Feb 28 12:00 PM | Event#10 Event #10: $365 No-Limit Hold'em | $365 | 150 | 15 | $45,000 | Kyle Hogan ![]() | |
Feb 28 12:00 PM~Mar 01 12:00 PM | Event#11 Event #11: $365 No-Limit Hold'em | $365 | 110 | 12 | $33,000 | Peter Brooks ![]() | |
Mar 01 12:00 PM~Mar 01 12:00 PM | Event#12 Event #12: $365 No-Limit Hold'em Turbo | $365 | 96 | 12 | $28,800 | Ryan Tepen ![]() |
