
CIRCUIT
WSOP Circuit - HORSESHOE HAMMOND
Oct 16 2014 - Oct 27 2014Horseshoe Hammond
Hammond, IN, USA

Event Schedule
| Date | Event | Buy-in | Entries | ITM | Prize | Winner | Payout |
|---|---|---|---|---|---|---|---|
Oct 16 02:00 PM~Oct 17 02:00 PM | Event#1 Event #1A/B: $365 No-Limit Hold'em (Re-Entry) | $365 | 1,959 | 207 | $587,700 | Robert Hankins ![]() | |
Oct 17 02:00 PM~Oct 18 02:00 PM | Event#2 Event #2: $580 No-Limit Hold'em | $580 | 383 | 45 | $191,500 | John Peterson ![]() | |
Oct 18 02:00 PM~Oct 19 02:00 PM | Event#3 Event #3: $365 No-Limit Hold'em | $365 | 375 | 45 | $112,500 | Nicola DiTrapani ![]() | |
Oct 18 02:00 PM~Oct 19 02:00 PM | Event#4 Event #4: $580 Pot-Limit Omaha | $580 | 154 | 18 | $77,000 | Sean Troha ![]() | |
Oct 19 02:00 PM~Oct 20 02:00 PM | Event#5 Event #5: $365 No-Limit Hold'em | $365 | 366 | 45 | $109,800 | James Hull ![]() | |
Oct 19 02:00 PM~Oct 20 02:00 PM | Event#6 Event #6: $580 H.O.R.S.E. | $580 | 128 | 16 | $64,000 | Alan Ryan Engel ![]() | |
Oct 20 02:00 PM~Oct 21 02:00 PM | Event#7 Event #7: $580 6-Handed No-Limit Hold'em | $580 | 292 | 30 | $146,000 | Ronald Slucker ![]() | |
Oct 21 02:00 PM~Oct 22 02:00 PM | Event#8 Event #8: $1,125 No-Limit Hold'em | $1,125 | 190 | 21 | $190,000 | Sean Troha ![]() | |
Oct 22 02:00 PM~Oct 23 02:00 PM | Event#9 Event #9: $365 Omaha Hi-Low 8 or Better | $365 | 187 | 21 | $56,100 | David Mirshak ![]() | |
Oct 23 02:00 PM~Oct 26 02:00 PM | Event#10 Event #10A/B: $1,675 Main Event No-Limit Hold'em (Re-Entry) | $1,675 | 1,147 | 117 | $1,720,500 | Robert Coventry ![]() | |
Oct 25 02:00 PM~Oct 26 02:00 PM | Event#12 Event #12: $580 No-Limit Hold'em | $580 | 221 | 24 | $110,500 | Lee Rzentkowski ![]() | |
Oct 26 02:00 PM~Oct 26 02:00 PM | Event#13 Event #13: $365 Turbo No-Limit Hold'em | $365 | 199 | 21 | $59,700 | Ronnie Rogers ![]() |
