
CIRCUIT
WSOP Circuit - EMERALD CASINO
Feb 05 2013 - Feb 10 2013Emerald Casino
Gauteng, South Africa

Event Schedule
| Date | Event | Buy-in | Entries | ITM | Prize | Winner | Payout |
|---|---|---|---|---|---|---|---|
Feb 05 04:00 AM~Feb 06 04:00 AM | Event#1 Event #1A: No-Limit Hold'em | $365 | 278 | 30 | $83,400 | Jarred Solomon ![]() | |
Feb 06 04:00 AM~Feb 07 04:00 AM | Event#2 Event #2: No-Limit Hold'em Six Handed | $580 | 76 | 8 | $38,000 | Greg Tucker ![]() | |
Feb 07 04:00 AM~Feb 10 04:00 AM | Event#3 Event #3A: No-Limit Hold'em Main Event | $3,300 | 116 | 12 | $337,560 | Michael Mizrachi ![]() | |
Feb 09 04:00 AM~Feb 10 04:00 AM | Event#4 Event #4: No-Limit Hold'em | $580 | 141 | 15 | $70,500 | Todd Neville ![]() | |
Feb 09 04:00 AM~Feb 09 04:00 AM | Event#5 Event #5: High Roller No-Limit Hold'em | $10,400 | 4 | 1 | $38,800 | Roman Szymonowicz ![]() | |
Feb 10 04:00 AM~Feb 10 04:00 AM | Event#6 Event #6: Turbo No-Limit Hold'em | $365 | 76 | 8 | $22,800 | Ahmed Karrim ![]() |


