
CIRCUIT
WSOP Circuit - HORSESHOE SOUTHERN INDIANA
Oct 02 2010 - Oct 12 2010Caesars Southern Indiana
Elizabeth, IN, USA

Event Schedule
| Date | Event | Buy-in | Entries | ITM | Prize | Winner | Payout |
|---|---|---|---|---|---|---|---|
Oct 01 04:00 PM~Oct 02 04:00 PM | Event#1 Event #1: $350 No-Limit Hold'em | $350 | 570 | 54 | $116,285 | Samuel Serdar ![]() | |
Oct 02 04:00 PM~Oct 03 04:00 PM | Event#2 Event #2: $550 No-Limit Hold'em | $550 | 216 | 24 | $102,168 | Ghansham Punjabi ![]() | |
Oct 03 04:00 PM~Oct 04 04:00 PM | Event#3 Event #3: $350 No-Limit Hold'em 6-Handed | $350 | 226 | 24 | $38,640 | Timothy McCarthy ![]() | |
Oct 04 04:00 PM~Oct 05 04:00 PM | Event#4 Event #4: $350 No-Limit Hold'em Shootout | $350 | 126 | 13 | $34,786 | Kevin Manley ![]() | |
Oct 04 04:00 PM~Oct 05 04:00 PM | Event#5 Event #5: $350 H.O.R.S.E. | $350 | 113 | 12 | $31,039 | Scott Clark ![]() | |
Oct 05 04:00 PM~Oct 06 04:00 PM | Event#6 Event #6: $350 Mixed Pot Limit Omaha & Pot-Limit Hold'em | $350 | 112 | 12 | $30,749 | Shiva Dudani ![]() | |
Oct 06 04:00 PM~Oct 07 04:00 PM | Event#7 Event #7: $350 No-Limit Hold'em | $350 | 387 | 45 | $109,941 | Jeffrey Baker ![]() | |
Oct 07 04:00 PM~Oct 08 04:00 PM | Event#8 Event #8: $350 No-Limit Hold'em | $350 | 366 | 45 | $103,882 | Anthony Utnage ![]() | |
Oct 08 04:00 PM~Oct 09 04:00 PM | Event#9 Event #9: $550 No-Limit Hold'em | $550 | 210 | 21 | $96,258 | Tuan Bui Le ![]() | |
Oct 09 04:00 PM~Oct 11 04:00 PM | Event#10 Event #10: $1,600 No-Limit Hold'em Main Event | $1,600 | 289 | 30 | $415,148 | Charles Moore ![]() |
