
WSOP Circuit - GRAND CASINO TUNICA

Event Schedule
| Date | Event | Buy-in | Entries | ITM | Prize | Winner | Payout |
|---|---|---|---|---|---|---|---|
Jan 04 12:00 PM~Jan 04 12:00 PM | Event#1 Event #1: $500 No-Limit Hold'em | $500 | 940 | 79 | $455,900 | R.J. Sciamarella ![]() | |
Jan 05 12:00 PM~Jan 05 12:00 PM | Event#2 Event #2: $500 Pot-Limit Omaha | $500 | 262 | 18 | $218,250 | Michael Weyer ![]() | |
Jan 06 12:00 PM~Jan 06 12:00 PM | Event#3 Event #3: $500 No-Limit Hold'em | $500 | 1,345 | 100 | $642,325 | Gregg Merkow ![]() | |
Jan 07 12:00 PM~Jan 07 12:00 PM | Event#4 Event #4: $500 Limit Hold'em | $500 | 473 | 45 | $229,405 | Robert Willis ![]() | |
Jan 08 12:00 PM~Jan 08 12:00 PM | Event#5 Event #5 $500 Seven Card Stud | $500 | 187 | 16 | $90,695 | Burt Bronson ![]() | |
Jan 09 12:00 PM~Jan 09 12:00 PM | Event#6 Event #6: $500 Pot-Limit Hold'em | $500 | 317 | 27 | $153,745 | George Bronstein ![]() | |
Jan 10 12:00 PM~Jan 11 12:00 PM | Event#7 Event #7: $500 No-Limit Hold'em | $500 | 671 | 63 | $325,435 | Tom McGrath ![]() | |
Jan 11 12:00 PM~Jan 11 12:00 PM | Event#8 Event #8: $500 Omaha Hi-Lo 8 or Better | $500 | 392 | 36 | $190,210 | Robert Turner ![]() | |
Jan 12 12:00 PM~Jan 12 12:00 PM | Event#9 Event #9: $1,000 Limit Hold'em | $1,000 | 141 | 9 | $136,770 | Charles Glorioso ![]() | |
Jan 14 12:00 PM~Jan 14 12:00 PM | Event#11 Event #11: $1,000 Pot-Limit Omaha | $1,000 | 58 | 9 | $125,130 | James Van Alstyne ![]() | |
Jan 15 12:00 PM~Jan 15 12:00 PM | Event#12 Event #12: $500 No-Limit Hold'em Shootout | $500 | 220 | 22 | $106,700 | Wendell Barnes ![]() | |
Jan 15 12:00 PM~Jan 15 12:00 PM | Event#13 Event #13: $500 Seven Card Stud Hi-Lo 8 or Better | $500 | 144 | 8 | $69,840 | Doug Saab ![]() | |
Jan 16 12:00 PM~Jan 16 12:00 PM | Event#14 Event #14: $1,500 Limit Hold'em | $1,500 | 55 | 10 | $82,316 | Sirous Jamshidi ![]() | |
Jan 16 12:00 PM~Jan 16 12:00 PM | Event#15 Event #15: $2,000 2-7 Lowball Triple Draw | $2,000 | 27 | 6 | $52,380 | Christopher Fargis ![]() | |
Jan 17 12:00 PM~Jan 17 12:00 PM | Event#16 Event #16: $1,500 No-Limit Hold'em | $1,500 | 112 | 9 | $162,960 | William Edler ![]() | |
Jan 18 12:00 PM~Jan 18 12:00 PM | Event#17 Event #17: $2,000 No-Limit Hold'em | $2,000 | 76 | 9 | $147,440 | Edward Corrado ![]() | |
Jan 19 12:00 PM~Jan 19 12:00 PM | Event#18 Event #18: $2,000 No-Limit Hold'em 6-Handed | $2,000 | 105 | 12 | $203,700 | Ayaz Mahmood ![]() | |
Jan 20 12:00 PM~Jan 20 12:00 PM | Event#19 Event #19: $1,000 No-Limit Hold'em | $1,000 | 413 | 36 | $400,610 | Frederick Conforti ![]() | |
Jan 20 12:00 PM~Jan 20 12:00 PM | Event#20 Event #20: $3,000 H.O.R.S.E. | $3,000 | 50 | 8 | $145,500 | Carlos Mortensen ![]() | |
Jan 21 12:00 PM~Jan 21 12:00 PM | Event#21 Event #21: $300 LIPS Ladies No-Limit Hold'em | $300 | 297 | 27 | $86,425 | Lisa Levy ![]() | |
Jan 22 12:00 PM~Jan 25 12:00 PM | Event#22 Event #22: $10,000 No-Limit Hold'em Main Event | $10,000 | 241 | 18 | $2,287,439 | Daniel Negreanu ![]() |



