
1996 World Series of Poker

Event Schedule
| Date | Event | Buy-in | Entries | ITM | Prize | Winner | Payout |
|---|---|---|---|---|---|---|---|
Apr 21, 02:00 PM~Apr 21, 02:00 PM | Event#1 Event #1: $1,500 Chinese Poker | $1,500 | 62 | 8 | $93,000 | Gregory Grivas ![]() | |
Apr 22, 02:00 PM~Apr 22, 02:00 PM | Event#2 Event #2: $2,000 Limit Hold'em | $2,000 | 528 | 27 | $1,056,000 | David Chiu ![]() | |
Apr 23, 02:00 PM~Apr 23, 02:00 PM | Event#3 Event #3: $1,500 Limit Seven Card Stud | $1,500 | 247 | 16 | $370,502 | Gary Benson ![]() | |
Apr 24, 02:00 PM~Apr 24, 02:00 PM | Event#4 Event #4: $1,500 Limit Omaha | $1,500 | 171 | 18 | $256,500 | Dody Roach ![]() | |
Apr 25, 02:00 PM~Apr 25, 02:00 PM | Event#5 Event #5: $1,500 Limit Seven Card Stud Hi-Lo | $1,500 | 245 | 16 | $367,500 | John Anthony Cernuto ![]() | |
Apr 26, 02:00 PM~Apr 26, 02:00 PM | Event#6 Event #6: $1,500 Limit Razz | $1,500 | 145 | 16 | $217,498 | Randy Holland ![]() | |
Apr 27, 02:00 PM~Apr 27, 02:00 PM | Event#7 Event #7: $1,500 Limit Omaha Hi-Lo | $1,500 | 277 | 27 | $416,123 | Adeeb Harb ![]() | |
Apr 28, 02:00 PM~Apr 28, 02:00 PM | Event#8 Event #8: $1,500 No-Limit Hold'em | $1,500 | 405 | 28 | $607,500 | John Morgan ![]() | |
Apr 29, 02:00 PM~Apr 29, 02:00 PM | Event#9 Event #9: $1,500 Pot-Limit Omaha (Rebuy) | $1,500 | 133 | 18 | $421,500 | Jim Huntley ![]() | |
Apr 30, 02:00 PM~Apr 30, 02:00 PM | Event#10 Event #10: $1,500 Pot-Limit Hold'em | $1,500 | 278 | 27 | $417,000 | Al Krux ![]() | |
May 01, 02:00 PM~May 01, 02:00 PM | Event#11 Event #11: $2,500 Limit Seven Card Stud Hi-Lo | $2,500 | 94 | 8 | $235,000 | Frank Thompson ![]() | |
May 01, 02:00 PM~May 01, 02:00 PM | Event#12 Event #12: $5,000 No-Limit 2-7 Draw Lowball | $5,000 | 24 | 5 | $325,000 | Freddy Deeb ![]() | |
May 02, 02:00 PM~May 02, 02:00 PM | Event#13 Event #13: $2,500 Limit Omaha Hi-Lo | $2,500 | 110 | 9 | $275,000 | Men Nguyen ![]() | |
May 03, 02:00 PM~May 03, 02:00 PM | Event#14 Event #14: $1,500 Limit A-5 Draw Lowball | $1,500 | 119 | 8 | $178,500 | Hans Lund ![]() | |
May 04, 02:00 PM~May 04, 02:00 PM | Event#15 Event #15: $5,000 Chinese Poker | $5,000 | 10 | 3 | $100,000 | Jim Feldhouse ![]() | |
May 05, 02:00 PM~May 05, 02:00 PM | Event#16 Event #16: $3,000 Limit Hold'em | $3,000 | 167 | 18 | $501,000 | Donny Kerr ![]() | |
May 06, 02:00 PM~May 06, 02:00 PM | Event#17 Event #17: $2,500 Limit Seven Card Stud | $2,500 | 144 | 16 | $360,000 | Marty Sigel ![]() | |
May 07, 02:00 PM~May 07, 02:00 PM | Event#18 Event #18: $2,500 Pot-Limit Omaha | $2,500 | 78 | 9 | $362,500 | Sam Farha ![]() | |
May 08, 02:00 PM~May 08, 02:00 PM | Event#19 Event #19: $2,500 Pot-Limit Hold'em | $2,500 | 180 | 18 | $450,000 | Barbara Enright ![]() | |
May 09, 02:00 PM~May 09, 02:00 PM | Event#20 Event #20: $5,000 Limit Seven Card Stud | $5,000 | 65 | 8 | $325,000 | Henry Orenstein ![]() | |
May 10, 02:00 PM~May 10, 02:00 PM | Event#21 Event #21: $2,500 No-Limit Hold'em | $2,500 | 267 | 27 | $667,500 | Mel Wiener ![]() | |
May 11, 02:00 PM~May 11, 02:00 PM | Event#22 Event #22: $5,000 Limit Hold'em | $5,000 | 118 | 9 | $590,000 | Tony Martin ![]() | |
May 12, 02:00 PM~May 12, 02:00 PM | Event#23 Event #23: $1,000 Ladies Limit Seven Card Stud | $1,000 | 105 | 8 | $105,000 | Susie Isaacs ![]() | |
May 13, 02:00 PM~May 13, 02:00 PM | Event#25 Event #25: $10,000 No-Limit Hold'em MAIN EVENT - World Championship | $10,000 | 295 | 27 | $2,950,000 | Huckleberry Seed ![]() |







