
BRACELETS
1980 World Series of Poker
May 06 1980 - May 22 1980Binions Horseshoe Casino
Las Vegas, NV, USA

Event Schedule
| Date | Event | Buy-in | Entries | ITM | Prize | Winner | Payout |
|---|---|---|---|---|---|---|---|
May 05 10:00 AM~May 05 10:00 AM | Event#1 Event #1: $500 Limit Seven Card Stud | $500 | 176 | 3 | $88,000 | Bobby Schwing ![]() | |
May 06 10:00 AM~May 06 10:00 AM | Event#2 Event #2: $1,000 No-Limit Hold'em | $1,000 | 138 | 5 | $138,000 | Robert Bone ![]() | |
May 07 10:00 AM~May 07 10:00 AM | Event#3 Event #3: $2,000 Limit Draw High | $2,000 | 13 | 3 | $26,000 | Pat Callihan ![]() | |
May 08 10:00 AM~May 08 10:00 AM | Event#4 Event #4: $400 Ladies Limit Seven Card Stud | $400 | 62 | 3 | $24,800 | Deby Callihan ![]() | |
May 09 10:00 AM~May 09 10:00 AM | Event#5 Event #5: $5,000 Limit Seven Card Stud | $5,000 | 30 | 3 | $150,000 | Pete Christ ![]() | |
May 10 10:00 AM~May 10 10:00 AM | Event#6 Event #6: $10,000 No-Limit 2-7 Draw Lowball (Rebuy) | $10,000 | 19 | 3 | $250,000 | Sarge Ferris ![]() | |
May 11 10:00 AM~May 11 10:00 AM | Event#7 Event #7: $1,500 No-Limit Hold'em | $1,500 | 126 | 3 | $189,000 | Gene Fisher ![]() | |
May 12 10:00 AM~May 12 10:00 AM | Event#8 Event #8: $1,000 Limit A-5 Lowball Draw | $1,000 | 61 | 3 | $61,000 | Jim Fugatti ![]() | |
May 13 10:00 AM~May 13 10:00 AM | Event#9 Event #9: $600 Mixed Doubles No-Limit Hold'em | $600 | 41 | 6 | $24,600 | A.J. Myers ![]() | |
May 14 10:00 AM~May 14 10:00 AM | Event#10 Event #10: $1,000 Limit Seven Card Stud Hi-Lo | $1,000 | 51 | 3 | $51,000 | Mickey Appleman ![]() | |
May 15 10:00 AM~May 15 10:00 AM | Event#11 Event #11: $1,000 Limit Razz | $1,000 | 56 | 3 | $56,000 | Lakewood Louie ![]() | |
May 16 10:00 AM~May 16 10:00 AM | Event#12 Event #12: $10,000 No Limit Hold'em MAIN EVENT - World Championship | $10,000 | 73 | 5 | $730,000 | Stu Ungar ![]() |
