Title
2# 630
2| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - Choctaw Durant WSOPC Event #4: No-Limit Hold'em | Jan 08 2022 | 68 of 441 | $450 | Results |
WSOP CIRCUIT WSOP Circuit - AMERISTAR ST. CHARLES Event #10: $1,700 MAIN EVENT | Mar 05 2020 | 28 of 281 | $3,085 | Results |
WSOP 2019 World Series of Poker $888 Crazy Eights No-Limit Hold'em (Event #64) | Jun 27 2019 | 255 of 10185 | $4,424 | Results |
WSOP 2017 World Series of Poker Event #60: $888 Crazy Eights No-Limit Hold'em 8-Handed | Jun 30 2017 | 530 of 8120 | $2,023 | Results |
WSOP 2017 World Series of Poker Event #31: $1,000 Seniors No-Limit Hold'em Championship | Jun 15 2017 | 744 of 5389 | $1,587 | Results |
WSOP 2017 World Series of Poker Event #20: $1,500 No-Limit Hold'em MILLIONAIRE MAKER | Jun 09 2017 | 136 of 7761 | $8,054 | Results |
WSOP CIRCUIT WSOP Circuit - LUMIERE PLACE HOTEL AND CASINO Event #3: No-Limit Hold'em | Mar 22 2014 | 3 of 52 | $7,904 | Results |
WSOP CIRCUIT WSOP Circuit - HARRAH'S TUNICA Event #8: No-Limit Hold'em | Jan 29 2014 | 18 of 274 | $1,673 | Results |
WSOP CIRCUIT WSOP Circuit - HORSESHOE HAMMOND Event #10: No-Limit Hold'em Main Event - $2,000,000 GUARANTEED PRIZE POOL | Oct 24 2013 | 53 of 1717 | $7,083 | Results |
WSOP 2013 World Series of Poker Event #60: $1,500 No-Limit Hold'em | Jul 04 2013 | 70 of 2541 | $6,792 | Results |
