Title
1# 1,517
1| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP 1993 World Series of Poker Event #21: $10,000 No-Limit Hold'em MAIN EVENT - World Championship | May 09 1993 | 16 of 231 | $14,400 | Results |
WSOP 1993 World Series of Poker Event #18: $1,500 Pot-Limit Omaha | May 06 1993 | 18 of 139 | $1,668 | Results |
WSOP 1993 World Series of Poker Event #16: $2,500 Pot-Limit Omaha | May 04 1993 | 8 of 128 | $8,000 | Results |
WSOP 1993 World Series of Poker Event #14: $1,500 Limit Seven Card Stud Hi-Lo | May 02 1993 | 4 of 189 | $17,010 | Results |
WSOP 1992 World Series of Poker Event #4: $2,500 Limit Hold'em | Apr 24 1992 | 10 of 168 | $5,040 | Results |
WSOP 1989 World Series of Poker Event #12: $2,000 Limit Hold'em | May 11 1989 | 15 of 265 | $5,300 | Results |
WSOP 1988 World Series of Poker Event #11: $1,000 Limit Razz | May 14 1988 | 13 of 192 | $1,920 | Results |
WSOP 1988 World Series of Poker Event #9: $5,000 No-Limit 2-7 Draw Lowball (Rebuy) | May 12 1988 | 1 of 38 | $157,500 | Results |
WSOP 1987 World Series of Poker Event #6: $2,500 Pot-Limit Omaha (Rebuy) | May 05 1987 | 3 of 91 | $43,500 | Results |
WSOP 1987 World Series of Poker Event #1: $1,000 Limit A-5 Draw Lowball | Apr 30 1987 | 6 of 216 | $8,640 | Results |
