Title
1# 1,517
1| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP 1996 World Series of Poker Event #20: $5,000 Limit Seven Card Stud | May 09 1996 | 6 of 65 | $16,250 | Results |
WSOP 1994 World Series of Poker Event #12: $1,500 Limit Razz | Apr 26 1994 | 10 of 148 | $3,330 | Results |
WSOP 1994 World Series of Poker Event #7: $5,000 Limit Seven Card Stud | Apr 21 1994 | 1 of 72 | $144,000 | Results |
WSOP 1991 World Series of Poker Event #14: $5,000 Limit Seven Card Stud | May 08 1991 | 7 of 71 | $14,200 | Results |
WSOP 1988 World Series of Poker Event #12: $10,000 No Limit Hold'em MAIN EVENT - World Championship | May 15 1988 | 18 of 167 | $12,500 | Results |
WSOP 1987 World Series of Poker Event #9: $1,000 Limit Razz | May 08 1987 | 8 of 163 | $3,260 | Results |
WSOP 1987 World Series of Poker Event #8: $1,000 Limit Seven Card Stud Hi-Lo | May 07 1987 | 11 of 233 | $2,330 | Results |
WSOP 1987 World Series of Poker Event #5: $1,000 Limit Seven Card Stud | May 04 1987 | 4 of 259 | $15,540 | Results |
WSOP 1986 World Series of Poker Event #13: $10,000 No-Limit Hold'em MAIN EVENT - World Championship | May 20 1986 | 6 of 141 | $39,900 | Results |
WSOP 1986 World Series of Poker Event #2: $2,500 Pot-Limit Omaha (Rebuy) | May 10 1986 | 6 of 67 | $14,288 | Results |
