Title
4# 195
4| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP 1989 World Series of Poker Event #14: $10,000 No-Limit Hold'em MAIN EVENT - World Championship | May 13 1989 | 35 of 178 | $7,500 | Results |
WSOP 1988 World Series of Poker Event #5: $1,000 Limit Omaha | May 08 1988 | 13 of 228 | $2,280 | Results |
WSOP 1987 World Series of Poker Event #12: $10,000 No-Limit Hold'em MAIN EVENT - World Championship | May 11 1987 | 17 of 152 | $12,500 | Results |
WSOP 1982 World Series of Poker Event #6: $1,000 Limit Razz | May 13 1982 | 8 of 80 | $1,600 | Results |
WSOP 1981 World Series of Poker Event #6: $1,000 Limit Razz | May 11 1981 | 4 of 69 | $6,900 | Results |
WSOP 1981 World Series of Poker Event #4: $1,000 Limit Seven Card Stud | May 09 1981 | 3 of 104 | $15,600 | Results |
WSOP 1979 World Series of Poker Event #10 $5,000 Limit Seven Card Stud | May 19 1979 | 2 of 16 | $24,000 | Results |
WSOP 1979 World Series of Poker Event #3: $1,000 Limit Seven Card Stud Hi-Lo | May 12 1979 | 2 of 34 | $10,200 | Results |
WSOP 1973 World Series of Poker Event #7: $10,000 No-Limit Hold'em MAIN EVENT - World Championship | May 09 1973 | 1 of 13 | $130,000 | Results |
WSOP 1973 World Series of Poker Event #6: $1,000 No-Limit Hold'em | May 08 1973 | 1 of 17 | $17,000 | Results |
