Title
0# -
| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - Horseshoe Hammond WSOPC Event #11: $1,700 MAIN EVENT | Sep 25 2024 | 54 of 746 | $4,496 | Results |
WSOP 2023 World Series of Poker Event #77: $777 Lucky 7's No-Limit Hold'em | Jul 06 2023 | 867 of 7300 | $1,682 | Results |
WSOP CIRCUIT WSOP Circuit - Horseshoe Hammond WSOPC Event #12: $400 Seniors | Mar 04 2023 | 30 of 336 | $715 | Results |
WSOP CIRCUIT WSOP Circuit - Horseshoe Hammond WSOPC Event #11: $1,700 MAIN EVENT | Mar 02 2023 | 116 of 1093 | $2,738 | Results |
WSOP CIRCUIT WSOP Circuit - Horseshoe Hammond WSOPC Event #1: $400 No-Limit Hold'em | Feb 22 2023 | 346 of 3173 | $627 | Results |
WSOP CIRCUIT WSOP Circuit - Harrah’s Cherokee WSOPC Event #12: $1,700 No-Limit Hold'em MAIN EVENT | Dec 01 2022 | 81 of 1502 | $4,299 | Results |
WSOP 2022 World Series of Poker Event #37: $1,500 MILLIONAIRE MAKER No-Limit Hold’em | Jun 16 2022 | 281 of 7961 | $6,600 | Results |
WSOP 2021 World Series of Poker Event #67: MAIN EVENT No-Limit Hold'em World Championship | Nov 03 2021 | 679 of 6650 | $17,500 | Results |
WSOP CIRCUIT WSOP Circuit - HORSESHOE HAMMOND Event #12: $1,700 MAIN EVENT | Oct 17 2019 | 100 of 1063 | $2,659 | Results |
WSOP CIRCUIT WSOP Circuit - HORSESHOE HAMMOND Event #2: $580 No-Limit Hold'em | Oct 15 2016 | 6 of 221 | $5,265 | Results |
