Title
0# -
| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - Horseshoe Las Vegas WSOPC Event #10: $1,700 MAIN EVENT | Feb 16 2023 | 53 of 833 | $3,647 | Results |
WSOP 2021 World Series of Poker Event #8: No-Limit Hold'em Deepstack | Oct 03 2021 | 220 of 4527 | $1,763 | Results |
WSOP 2017 World Series of Poker Event #5: THE COLOSSUS III - $565 No-Limit Hold'em | Jun 01 2017 | 1197 of 18054 | $1,294 | Results |
WSOP 2016 World Series of Poker Event #10: $1,500 No-Limit Hold'em 6-Handed | Jun 07 2016 | 137 of 1477 | $2,487 | Results |
WSOP 2016 World Series of Poker Event #2: The COLOSSUS II - $565 No-Limit Hold'em | Jun 01 2016 | 33 of 21613 | $28,479 | Results |
WSOP CIRCUIT WSOP Circuit - CHOCTAW DURANT Ring Event #11: $1,675 MAIN EVENT | Jan 14 2016 | 123 of 1565 | $3,357 | Results |
WSOP CIRCUIT WSOP Circuit - CHOCTAW DURANT Ring Event #3A/B/C/D: $365 No-Limit Hold'em Re-entry | Jan 07 2016 | 204 of 4249 | $931 | Results |
