Title
1# 1,517
1| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - HARRAH'S CHEROKEE Event #10: $1,700 MAIN EVENT | Dec 05 2019 | 23 of 1000 | $9,700 | Results |
WSOP CIRCUIT WSOP Circuit - HARRAH'S CHEROKEE Event #10A/B: $1,675 MAIN EVENT | Nov 30 2017 | 48 of 957 | $4,507 | Results |
WSOP CIRCUIT WSOP Circuit - HARRAH'S CHEROKEE Ring Event #10A/B: $1,675 MAIN EVENT | Apr 21 2016 | 21 of 1008 | $12,429 | Results |
WSOP 2015 World Series of Poker Event #31: $3,000 Pot-Limit Omaha Hi-Lo 8 or Better | Jun 13 2015 | 10 of 480 | $18,725 | Results |
WSOP CIRCUIT WSOP Circuit - HARRAH'S CHEROKEE EVENT #10A/B: MAIN EVENT | Apr 23 2015 | 23 of 786 | $8,418 | Results |
WSOP 2010 World Series of Poker Event #42: $1,500 No-Limit Hold’em | Jun 22 2010 | 206 of 2521 | $3,063 | Results |
WSOP 2010 World Series of Poker Event #36: $1,000 No-Limit Hold’em | Jun 18 2010 | 40 of 3102 | $9,101 | Results |
WSOP 2010 World Series of Poker Event #8: $1,500 No-Limit Hold’em | Jun 01 2010 | 205 of 2341 | $3,128 | Results |
WSOP 2008 World Series of Poker Event #11: $5,000 No-Limit Hold'em Shootout | Jun 05 2008 | 23 of 360 | $16,920 | Results |
WSOP 2007 World Series of Poker Event #49: $1,500 No-Limit Hold'em | Jun 29 2007 | 110 of 3151 | $5,161 | Results |
