Title
1# 1,517
1| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP 1990 World Series of Poker Event #10: $5,000 Limit Seven Card Stud | May 08 1990 | 1 of 84 | $168,000 | Results |
WSOP 1990 World Series of Poker Event #1: $1,500 Limit Hold'em | Apr 29 1990 | 9 of 420 | $9,450 | Results |
WSOP 1988 World Series of Poker Event #12: $10,000 No Limit Hold'em MAIN EVENT - World Championship | May 15 1988 | 30 of 167 | $7,500 | Results |
WSOP 1988 World Series of Poker Event #3: $2,500 Pot-Limit Omaha (Rebuy) | May 06 1988 | 2 of 111 | $113,125 | Results |
WSOP 1987 World Series of Poker Event #12: $10,000 No-Limit Hold'em MAIN EVENT - World Championship | May 11 1987 | 20 of 152 | $10,000 | Results |
WSOP 1987 World Series of Poker Event #11: $1,500 No-Limit Hold'em | May 10 1987 | 3 of 313 | $42,900 | Results |
WSOP 1983 World Series of Poker Event #5: $1,000 Limit Seven Card Stud | May 06 1983 | 4 of 124 | $7,440 | Results |
WSOP 1982 World Series of Poker Event #8: $1,500 No-Limit Hold'em Non-Pro | May 15 1982 | 5 of 164 | $12,300 | Results |
WSOP 1981 World Series of Poker Event #10: $1,000 No-Limit Hold'em | May 15 1981 | 7 of 162 | $3,240 | Results |
