Title
2# 630
2| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP 2007 World Series of Poker Event #55: $10,000 No-Limit Hold'em MAIN EVENT - World Championship | Jul 05 2007 | 319 of 6358 | $39,445 | Results |
WSOP CIRCUIT WSOP Circuit - HARRAH'S LAKE TAHOE Event #7: $1,000 No-Limit Hold'em | Sep 12 2006 | 3 of 102 | $9,894 | Results |
WSOP 2006 World Series of Poker Event #39: $10,000 No-Limit Hold'em MAIN EVENT - World Championship | Jul 27 2006 | 315 of 8773 | $38,759 | Results |
WSOP 2006 World Series of Poker Event #27: $1,500 No-Limit Hold'em | Jul 17 2006 | 40 of 2126 | $7,255 | Results |
WSOP CIRCUIT WSOP Circuit - HARRAH'S LAKE TAHOE Event #6: $500 Pot-Limit Hold’em | Jun 11 2006 | 6 of 80 | $2,328 | Results |
WSOP CIRCUIT WSOP Circuit - HARRAH'S LAKE TAHOE Event #5: $500 No-Limit Hold’em | Jun 10 2006 | 15 of 192 | $1,117 | Results |
WSOP CIRCUIT WSOP Circuit - HARRAH'S LAKE TAHOE Event #10: $2,000 No-Limit Hold'em | May 05 2005 | 7 of 133 | $12,700 | Results |
WSOP CIRCUIT WSOP Circuit - HARRAH'S RINCON Event #5: $1,000 No-Limit Hold'em | Feb 23 2005 | 7 of 173 | $6,710 | Results |
WSOP 2003 World Series of Poker Event #22: $1,500 No-Limit Hold'em | May 05 2003 | 22 of 531 | $4,000 | Results |
WSOP 2003 World Series of Poker Event #6: $1,500 Pot-Limit Hold'em | Apr 19 2003 | 7 of 212 | $7,400 | Results |
