Title
1# 1,517
1| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP 2001 World Series of Poker Event #20: $3,000 Pot-Limit Hold'em | May 07 2001 | 11 of 226 | $7,890 | Results |
WSOP 1999 World Series of Poker Event #17: $10,000 No-Limit Hold'em MAIN EVENT - World Championship | May 09 1999 | 21 of 393 | $27,950 | Results |
WSOP 1996 World Series of Poker Event #25: $10,000 No-Limit Hold'em MAIN EVENT - World Championship | May 13 1996 | 24 of 295 | $19,500 | Results |
WSOP 1995 World Series of Poker Event #25: $10,000 No-Limit Hold'em MAIN EVENT - World Championship | May 18 1995 | 26 of 273 | $17,300 | Results |
WSOP 1994 World Series of Poker Event #15: $2,500 Pot-Limit Hold'em | Apr 29 1994 | 9 of 163 | $6,112 | Results |
WSOP 1994 World Series of Poker Event #11: $2,500 No-Limit Hold'em | Apr 25 1994 | 2 of 220 | $110,000 | Results |
WSOP 1993 World Series of Poker Event #7: $2,500 No-Limit Hold'em | Apr 25 1993 | 11 of 173 | $5,190 | Results |
WSOP 1991 World Series of Poker Event #13: $1,500 Limit Seven Card Stud | May 07 1991 | 14 of 245 | $3,660 | Results |
WSOP 1990 World Series of Poker Event #12: $2,500 Limit Hold'em | May 10 1990 | 2 of 254 | $127,000 | Results |
WSOP 1988 World Series of Poker Event #3: $2,500 Pot-Limit Omaha (Rebuy) | May 06 1988 | 6 of 111 | $20,362 | Results |
