Title
4# 196
1
3| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - Hard Rock WSOPC Event #10: $1,700 MAIN EVENT | Aug 24 2023 | 15 of 397 | $7,352 | Results |
WSOP CIRCUIT WSOP Circuit - Hard Rock WSOPC Event #8: $600 No-Limit Hold'em | Mar 15 2023 | 16 of 144 | $1,066 | Results |
WSOP CIRCUIT WSOP Circuit - Hard Rock Event #10: $1,700 No-Limit Hold'em MAIN EVENT | Aug 25 2022 | 35 of 646 | $3,970 | Results |
WSOP 2019 World Series of Poker $10,000 No-Limit Hold'em MAIN EVENT - World Championship (Event #73) | Jul 02 2019 | 435 of 8569 | $30,780 | Results |
WSOP 2016 World Series of Poker Event #46: $1,500 No-Limit Hold'em Bounty | Jun 26 2016 | 50 of 2158 | $5,150 | Results |
WSOP 2016 World Series of Poker Event #44: $1,000 No-Limit Hold'em | Jun 25 2016 | 264 of 2076 | $1,580 | Results |
WSOP 2015 World Series of Poker Event #12: $1,500 No-Limit Hold'em 6-Handed | Jun 02 2015 | 109 of 1651 | $3,276 | Results |
WSOP 2015 World Series of Poker Event #9: $1,500 Razz | May 31 2015 | 31 of 462 | $3,785 | Results |
WSOP 2014 World Series of Poker Event #51: $1,500 No-Limit Hold'em MONSTER STACK | Jun 25 2014 | 410 of 7862 | $4,670 | Results |
WSOP 2014 World Series of Poker Event #48: $1,500 Pot-Limit Omaha Hi-Lo 8 or Better | Jun 23 2014 | 61 of 991 | $4,267 | Results |
