Title
2# 630
2| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - Harrah's Cherokee WSOPC Event #4: $400 Seniors Event | Aug 05 2023 | 117 of 906 | $613 | Results |
WSOP CIRCUIT WSOP Circuit - SEMINOLE HARD ROCK TAMPA Event #13: $600 No-Limit Hold'em | Feb 15 2020 | 33 of 374 | $1,083 | Results |
WSOP CIRCUIT WSOP Circuit - IP BILOXI Event #10: $1,700 MAIN EVENT | Dec 12 2019 | 11 of 281 | $6,492 | Results |
WSOP CIRCUIT WSOP Circuit - HARRAH'S CHEROKEE Event #9: $400 No-Limit Hold'em | Dec 04 2019 | 43 of 333 | $569 | Results |
WSOP CIRCUIT WSOP Circuit - HARRAH'S CHEROKEE Event #2: $400 No-Limit Hold'em (3 Flights) | Nov 28 2019 | 74 of 2248 | $1,378 | Results |
WSOP CIRCUIT WSOP Circuit - HORSESHOE HAMMOND Event #12: $1,700 MAIN EVENT | Oct 17 2019 | 110 of 1063 | $2,659 | Results |
WSOP CIRCUIT WSOP Circuit - SEMINOLE COCONUT CREEK Event #10: $1,700 MAIN EVENT | Sep 26 2019 | 59 of 617 | $3,131 | Results |
WSOP CIRCUIT WSOP Circuit - SEMINOLE COCONUT CREEK Event #5: $400 Double Stack Turbo (1 Day) | Sep 22 2019 | 21 of 209 | $715 | Results |
WSOP CIRCUIT WSOP Circuit - HARRAH'S CHEROKEE Event #9: $1,125 No-Limit Hold'em | Aug 07 2019 | 7 of 328 | $9,950 | Results |
WSOP CIRCUIT WSOP Circuit - HARRAH'S CHEROKEE Event #1: $400 Double Stack No-Limit Hold'em (1-Day) | Jul 31 2019 | 15 of 813 | $3,046 | Results |
