Title
3# 329
2
1| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - Harrah's Pompano Beach WSOPC Event #9: $1,700 MAIN EVENT | Feb 05 2025 | 63 of 914 | $4,438 | Results |
WSOP CIRCUIT WSOP Circuit - SEMINOLE COCONUT CREEK Event #10: $1,700 MAIN EVENT | Sep 26 2019 | 50 of 617 | $3,362 | Results |
WSOP 2019 World Series of Poker $800 WSOP.com ONLINE No-Limit Hold'em 6-Handed (Event #76) | Jul 06 2019 | 120 of 1560 | $1,989 | Results |
WSOP 2019 World Series of Poker $10,000 No-Limit Hold'em MAIN EVENT - World Championship (Event #73) | Jul 02 2019 | 1135 of 8569 | $15,000 | Results |
WSOP 2019 World Series of Poker $1,000 WSOP.com ONLINE No-Limit Hold'em Championship (Event #68) | Jun 29 2019 | 172 of 1750 | $2,328 | Results |
WSOP 2019 World Series of Poker $888 Crazy Eights No-Limit Hold'em (Event #64) | Jun 27 2019 | 316 of 10185 | $3,862 | Results |
WSOP 2019 World Series of Poker $400 COLOSSUS (Event #61) | Jun 25 2019 | 1145 of 13109 | $757 | Results |
WSOP 2019 World Series of Poker $1,500 No-Limit Hold'em Super Turbo Bounty (Event #56) | Jun 23 2019 | 26 of 1867 | $8,163 | Results |
WSOP 2019 World Series of Poker $1,500 Pot-Limit Omaha (Event #40) | Jun 16 2019 | 3 of 1216 | $131,335 | Results |
WSOP 2019 World Series of Poker $600 Pot-Limit Omaha Deepstack (Event #25) | Jun 09 2019 | 191 of 2577 | $1,259 | Results |
