Title
0# -
| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - RIO LAS VEGAS Event #10: $400 No-Limit Hold'em Double Stack | Feb 19 2020 | 27 of 339 | $758 | Results |
WSOP CIRCUIT WSOP Circuit - RIO LAS VEGAS Event #8: $600 No-Limit Hold'em Black Chip Bounty | Feb 18 2020 | 13 of 168 | $1,045 | Results |
WSOP 2015 World Series of Poker Event #40: $1,000 Seniors No-Limit Hold'em Championship | Jun 18 2015 | 239 of 4193 | $2,452 | Results |
WSOP 2015 World Series of Poker Event #5: THE COLOSSUS - $565 No-Limit Hold'em | May 28 2015 | 2042 of 22374 | $1,286 | Results |
WSOP CIRCUIT WSOP Circuit - HORSESHOE COUNCIL BLUFFS EVENT #11: $365 No-Limit Hold'em | Apr 17 2015 | 5 of 89 | $1,981 | Results |
WSOP CIRCUIT WSOP Circuit - HARRAH'S CALIFORNIA Event #2: $365 No-Limit Hold'em (1 Day) | Dec 04 2014 | 15 of 135 | $684 | Results |
WSOP CIRCUIT WSOP Circuit - HARRAH'S CALIFORNIA Event #1: $365 No-Limit Hold'em | Dec 03 2014 | 20 of 183 | $608 | Results |
WSOP CIRCUIT WSOP Circuit - THE BICYCLE CASINO Event #11: No-Limit Hold'em Turbo | Mar 13 2014 | 16 of 198 | $775 | Results |
WSOP CIRCUIT WSOP Circuit - HARRAH'S RINCON Event #11: No-Limit Hold'em | Dec 14 2013 | 5 of 106 | $2,259 | Results |
WSOP CIRCUIT WSOP Circuit - HARRAH'S RINCON Event #4: No-Limit Hold'em | Dec 07 2013 | 2 of 138 | $7,165 | Results |
