Wins
0
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
EPT European Poker Tour - Casino Barcelona € 5,300 No Limit Hold'em - EPT Main Event (Event #31) | Aug 22 2026 | 139 / 1297 | €13,100 | Results |
EPT European Poker Tour - Casino Barcelona € 1,650 No Limit Hold'em - PokerStars Open Main Event (Event #1) | Aug 16 2026 | 443 / 1958 | €3,340 | Results |
EPT European Poker Tour - King's Casino Prague (Formerly Casino Atrium - Hilton Hotel) € 1,650 No Limit Hold'em - PokerStars Open Main Event (Event #1) | Dec 03 2025 | 323 / 1411 | €3,260 | Results |
EPT European Poker Tour - King's Casino Prague (Formerly Casino Atrium - Hilton Hotel) € 960 + 140 No Limit Hold'em - Eureka Main Event (Event #1) | Dec 04 2024 | 81 / 2108 | €7,220 | Results |
EPT European Poker Tour - Casino Barcelona € 960 + 140 No Limit Hold'em - ESPT Main Event (Event #1) | Sep 01 2024 | 21 / 3145 | €23,060 | Results |

