Title
0# -
| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - HORSESHOE HAMMOND Event #2: $250 Double Stack No-Limit Hold'em | Feb 22 2019 | 37 of 556 | $434 | Results |
WSOP CIRCUIT WSOP Circuit - POTAWATOMI Event #10: $1,675 No-Limit Hold'em Main Event | Feb 08 2018 | 48 of 604 | $3,216 | Results |
WSOP 2016 World Series of Poker Event #41: $1,500 No-Limit Hold'em MONSTER STACK | Jun 23 2016 | 1017 of 6927 | $2,249 | Results |
WSOP 2015 World Series of Poker Event #5: THE COLOSSUS - $565 No-Limit Hold'em | May 28 2015 | 830 of 22374 | $3,635 | Results |
WSOP 2014 World Series of Poker Event #51: $1,500 No-Limit Hold'em MONSTER STACK | Jun 25 2014 | 580 of 7862 | $3,502 | Results |
WSOP CIRCUIT WSOP Circuit - HORSESHOE HAMMOND Event #10: No-Limit Hold'em Main Event - $2,000,000 GUARANTEED PRIZE POOL | Oct 24 2013 | 61 of 1717 | $6,361 | Results |
WSOP 2012 World Series of Poker Event #56: $1,500 No-Limit Hold'em | Jul 01 2012 | 182 of 2798 | $3,324 | Results |
WSOP 2012 World Series of Poker Event #53: $1,500 No-Limit Hold'em | Jun 29 2012 | 299 of 3166 | $2,864 | Results |
WSOP 2010 World Series of Poker Event #57: $10,000 No-Limit Hold'em MAIN EVENT - World Championship | Jul 04 2010 | 475 of 7319 | $27,519 | Results |
WSOP CIRCUIT WSOP Circuit - HORSESHOE HAMMOND Event #11: $5,200 No-Limit Hold'em Main Event | Oct 22 2009 | 5 of 248 | $63,744 | Results |
