Wins
0
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
GGPOKER 2026 GGMasters GGMasters $150, $50K GTD | Mar 01 2026 | 45 / 444 | C$272 | Results |
GGPOKER 2026 GGMasters GGMasters $150, $50K GTD | Feb 22 2026 | 59 / 471 | C$243 | Results |
GGPOKER 2026 GGMasters GGMasters $150, $50K GTD | Jan 25 2026 | 72 / 527 | C$272 | Results |
GGPOKER 2025 GGMasters GGMasters $150, $50K GTD | Nov 30 2025 | 69 / 479 | C$247 | Results |
GGPOKER 2025 GGMasters GGMasters $150, $50K GTD | Jul 06 2025 | 11 / 372 | C$505 | Results |
WSOP WSOP Online #7: $1,000 WSOP Ontario MAIN EVENT | Aug 25 2024 | 14 / 730 | C$5,750 | Results |
WSOP WSOP Online #1: $300 Gladiators of Poker Ontario Opener | Aug 11 2024 | 56 / 1035 | C$834 | Results |
WSOP WSOP Online #2: $210 Mystery Millions | Aug 10 2024 | 91 / 1711 | C$287 | Results |
GGPOKER 2024 GGMasters GGMasters $150, $50K GTD | Apr 14 2024 | 67 / 435 | C$266 | Results |
WSOP WSOP Online Super Circuit #17: $210 Series Saver Turbo Bounty NLH | Mar 31 2024 | 42 / 515 | C$341 | Results |

