Title
0# -
| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - Horseshoe Las Vegas WSOPC Event #3: $600 T.O.R.S.E. | Mar 20 2025 | 3 of 165 | $8,840 | Results |
WSOP 2024 World Series of Poker Event #46: $1,000 SENIORS No-Limit Hold'em Championship | Jun 17 2024 | 86 of 7954 | $7,682 | Results |
WSOP 2019 World Series of Poker $1,000 Double Stack No-Limit Hold'em (Event #34) | Jun 13 2019 | 803 of 6214 | $1,584 | Results |
WSOP 2016 World Series of Poker Event #33: $1,500 Summer Solstice No-Limit Hold'em | Jun 19 2016 | 80 of 1840 | $4,434 | Results |
WSOP 2015 World Series of Poker Event #16: $1,500 No-Limit Hold'em MILLIONAIRE MAKER | Jun 04 2015 | 405 of 7275 | $4,517 | Results |
WSOP 2013 World Series of Poker Event #17: $1,500 No-Limit Hold'em | Jun 07 2013 | 216 of 2105 | $2,898 | Results |
WSOP CIRCUIT WSOP Circuit - BOSSIER CITY Event #27 (Ring Event #11): No Limit Hold'em Main Event | Sep 16 2011 | 45 of 475 | $2,896 | Results |
WSOP CIRCUIT WSOP Circuit - BOSSIER CITY Event #7 (Ring Event #4): No Limit Hold'em | Sep 09 2011 | 3 of 205 | $11,374 | Results |
WSOP 2010 World Series of Poker Event #24: $1,000 No-Limit Hold’em | Jun 11 2010 | 100 of 3289 | $2,960 | Results |
