Title
0# -
| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - HARVEYS LAKE TAHOE Event #10: $1,700 MAIN EVENT | Nov 01 2018 | 12 of 442 | $11,277 | Results |
WSOP 2018 World Series of Poker Event #65: $10,000 No-Limit Hold'em MAIN EVENT - World Championship | Jul 01 2018 | 522 of 7874 | $26,535 | Results |
WSOP 2013 World Series of Poker Event #62: $10,000 No-Limit Hold'em MAIN EVENT - World Championship | Jul 05 2013 | 204 of 6352 | $42,990 | Results |
WSOP 2008 World Series of Poker Event #54: 10,000 No-Limit Hold'em MAIN EVENT Championship | Jul 02 2008 | 328 of 6844 | $32,166 | Results |
WSOP 2008 World Series of Poker Event #52: $1,500 No-Limit Hold'em | Jun 29 2008 | 120 of 2693 | $4,043 | Results |
WSOP 2008 World Series of Poker Event #49: $1,500 No-Limit Hold'em | Jun 27 2008 | 38 of 2718 | $10,759 | Results |
WSOP CIRCUIT WSOP Circuit - HARVEY'S LAKE TAHOE Event #2: $500 No-Limit Hold'em | Nov 09 2007 | 35 of 352 | $1,280 | Results |
WSOP 2007 World Series of Poker Event #47: $2,000 No-Limit Hold'em | Jun 28 2007 | 198 of 2038 | $4,080 | Results |
