Title
0# -
| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - Horseshoe Hammond WSOPC Event #12: $1,700 MAIN EVENT | Mar 06 2025 | 90 of 900 | $4,518 | Results |
WSOP CIRCUIT WSOP Circuit - Harrah's Cherokee WSOPC Event #17: $2,200 No-Limit Hold'em High Roller | Feb 22 2025 | 12 of 216 | $5,714 | Results |
WSOP CIRCUIT WSOP Circuit - Harrah's Cherokee WSOPC Event #12: $1,700 MAIN EVENT | Feb 20 2025 | 164 of 1710 | $4,242 | Results |
WSOP CIRCUIT WSOP Circuit - Harrah's Cherokee WSOPC Event #13: $1,700 MAIN EVENT | Dec 05 2024 | 81 of 1288 | $4,424 | Results |
WSOP CIRCUIT WSOP Circuit - Grand Victoria Casino WSOPC Event #11: $1,700 MAIN EVENT | Nov 13 2024 | 68 of 757 | $3,581 | Results |
WSOP CIRCUIT WSOP Circuit - Horseshoe Hammond WSOPC Event #9: $1,700 MAIN EVENT | Mar 06 2024 | 14 of 986 | $16,873 | Results |
WSOP CIRCUIT WSOP Circuit - Horseshoe Hammond WSOPC Event #14: $2,200 HIGH ROLLER | Oct 14 2023 | 6 of 67 | $6,542 | Results |
WSOP CIRCUIT WSOP Circuit - CHOCTAW DURANT Ring Event #10: $1,700 MAIN EVENT | Jan 09 2020 | 51 of 1065 | $4,334 | Results |
WSOP 2019 World Series of Poker $1000 +$111 Little One for One Drop (Event #75) | Jul 05 2019 | 486 of 6248 | $2,170 | Results |
WSOP 2019 World Series of Poker $888 Crazy Eights No-Limit Hold'em (Event #64) | Jun 27 2019 | 1047 of 10185 | $1,622 | Results |
