Wins
0
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
EPT European Poker Tour - Casino Barcelona € 1,650 No Limit Hold'em - PokerStars Open Main Event (Event #1) | Aug 16 2026 | 560 / 1958 | €2,900 | Results |
EPT European Poker Tour - King's Casino Prague (Formerly Casino Atrium - Hilton Hotel) € 1,650 No Limit Hold'em - PokerStars Open Main Event (Event #1) | Dec 03 2025 | 403 / 1411 | €2,820 | Results |
WPT World Poker Tour Prime - Grand Casino Liechtenstein SFr 1,100 No Limit Hold'em - WPT Prime Liechtenstein (Event #10) | Sep 05 2024 | 143 / 1089 | SFr2,200 | Results |
EPT European Poker Tour - Casino Barcelona € 960 + 140 No Limit Hold'em - ESPT Main Event (Event #1) | Sep 01 2024 | 702 / 3145 | €2,560 | Results |
WPT World Poker Tour Prime - Casino Sanremo € 1,000 + 100 No Limit Hold'em - WPT Prime Main Event | Jun 06 2024 | 3 / 781 | €57,000 | Results |
EAPT EA Poker Tour - Opera Casino $ 682 + 68 No Limit Hold'em - EAPT Minsk Main Event | Apr 11 2019 | 10 / 192 | $3,885 | Results |

