Wins
0
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
EPT European Poker Tour - Sochi Casino and Resort ₽ 175,000 No Limit Hold'em - EPT Sochi Main Event (Event #12) | Oct 06 2020 | 74 / 428 | ₽291,200 | Results |
EPT European Poker Tour - Sochi Casino and Resort ₽ 131,600 No Limit Hold'em - EPT Open Sochi Main Event | Oct 09 2019 | 22 / 594 | ₽646,100 | Results |
WPT World Poker Tour - Sochi Casino and Resort ₽ 180,000 + 18,000 No Limit Hold'em - WPT Sochi Main Event | Jan 21 2019 | 21 / 503 | ₽791,000 | Results |
EPT European Poker Tour - Sochi Casino and Resort ₽ 132,000 No Limit Hold'em - EPT Open Sochi Main Event (Event #10) | Sep 25 2018 | 73 / 451 | ₽223,500 | Results |
EPT European Poker Tour - Casino Barcelona € 1,000 + 100 No Limit Hold'em - Estrellas Main Event (Event #5) | Aug 17 2016 | 418 / 3447 | €1,770 | Results |

