Title
0# -
| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - CHOCTAW DURANT Event #2: $365 No-Limit Hold'em Re-Entry ($1 Million Guarantee) | Jan 11 2017 | 358 of 5280 | $776 | Results |
WSOP 2015 World Series of Poker Event #40: $1,000 Seniors No-Limit Hold'em Championship | Jun 18 2015 | 178 of 4193 | $2,830 | Results |
WSOP 2015 World Series of Poker Event #5: THE COLOSSUS - $565 No-Limit Hold'em | May 28 2015 | 1125 of 22374 | $2,740 | Results |
WSOP CIRCUIT WSOP Circuit - LUMIERE PLACE Event #7: $365 No-Limit Hold'em | Feb 24 2015 | 12 of 183 | $1,041 | Results |
WSOP CIRCUIT WSOP Circuit - HORSESHOE TUNICA Event #10A/B: No-Limit Hold'em Main Event | Jan 29 2015 | 12 of 457 | $11,030 | Results |
WSOP CIRCUIT WSOP Circuit - HORSESHOE TUNICA Event 4A/B/C: $365 No-Limit Hold'em Re-entry | Jan 22 2015 | 55 of 1370 | $1,085 | Results |
WSOP CIRCUIT WSOP Circuit - HARRAH'S CHEROKEE Event #1A/B/C: $365 No-Limit Hold'em (Re-Entry) | Nov 27 2014 | 94 of 1930 | $990 | Results |
WSOP CIRCUIT WSOP Circuit - HORSESHOE SOUTHERN INDIANA Event #8: $365 No-Limit Hold'em | Oct 07 2014 | 17 of 178 | $716 | Results |
WSOP 2014 World Series of Poker Event #17: $1,000 Seniors No-Limit Hold'em Championship | Jun 05 2014 | 115 of 4425 | $3,504 | Results |
WSOP 2013 World Series of Poker Event #53: $1,500 No-Limit Hold'em | Jun 28 2013 | 150 of 2816 | $3,725 | Results |
