Title
0# -
| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - Grand Victoria Casino WSOPC Event #11: $1,700 MAIN EVENT | Apr 10 2024 | 37 of 606 | $3,519 | Results |
WSOP CIRCUIT WSOP Circuit - Horseshoe Hammond WSOPC Event #9: $400 No-Limit Hold'em SPECIAL EVENT | Oct 10 2023 | 46 of 463 | $637 | Results |
WSOP CIRCUIT WSOP Circuit - Horseshoe Hammond WSOPC Event #1: $400 No-Limit Hold'em | Oct 04 2023 | 269 of 2091 | $606 | Results |
WSOP CIRCUIT WSOP Circuit - HORSESHOE HAMMOND Event #8: $250 Multi-Bag Bonus | Feb 24 2020 | 104 of 1039 | $370 | Results |
WSOP CIRCUIT WSOP Circuit - HORSESHOE HAMMOND Event #11: $400 No-Limit Hold'em Multi-Bag Bonus Event | Oct 15 2019 | 109 of 894 | $581 | Results |
WSOP 2018 World Series of Poker Event #21: $1,500 No-Limit Hold'em MILLIONAIRE MAKER | Jun 08 2018 | 939 of 7361 | $2,468 | Results |
WSOP 2016 World Series of Poker Event #2: The COLOSSUS II - $565 No-Limit Hold'em | Jun 01 2016 | 1830 of 21613 | $1,143 | Results |
WSOP CIRCUIT WSOP Circuit - HORSESHOE HAMMOND Event #1A/B: $365 No-Limit Hold'em (Re-Entry) | Oct 16 2014 | 170 of 1959 | $711 | Results |
WSOP CIRCUIT WSOP Circuit - HORSESHOE HAMMOND Event #5: No Limit Hold'em | Oct 16 2011 | 14 of 728 | $2,616 | Results |
WSOP CIRCUIT WSOP Circuit - Regional Championship - HORSESHOE HAMMOND Event #1: $350 No-Limit Hold'em | Oct 14 2010 | 71 of 1611 | $1,059 | Results |
