Wins
1 7252nd
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Oct 25 2026 | 493 / 7368 | $318 | Results |
WSOP WSOP Circuit - Grand Casino Liechtenstein #11: WSOPC High Roller | Sep 20 2026 | 1 / 51 | SFr37,000 | Results |
WSOP WSOP Circuit - Grand Casino Liechtenstein #8: NLH Bounty Hunter | Sep 17 2026 | 4 / 117 | SFr3,610 | Results |
WSOP WSOP Circuit - Grand Casino Liechtenstein #7: WSOPC NLH Main Event | Sep 17 2026 | 39 / 587 | SFr4,000 | Results |
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Sep 13 2026 | 349 / 8181 | $441 | Results |
WSOP WSOP Online #22: $400 COLOSSUS, $5M GTD | Sep 05 2026 | 1123 / 16455 | $803 | Results |
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Aug 23 2026 | 439 / 7952 | $429 | Results |
WSOP WSOP Online #17: $250 Mystery Millions - $1M Top Bounty | Aug 20 2026 | 2178 / 47798 | $407 | Results |
WSOP WSOP Online #11: ¥800 WSOP Asia Championship, ¥25M GTD | Aug 20 2026 | 504 / 35095 | ¥5,692 | Results |
WSOP WSOP Circuit - Grand Casino Liechtenstein #5: CHF 1,350 + 150 NLH - WSOPC Main Event | Mar 05 2026 | 62 / 827 | SFr3,500 | Results |

