Wins
0
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Oct 25 2026 | 176 / 7368 | $575 | Results |
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Oct 11 2026 | 1042 / 7696 | $227 | Results |
WSOP WSOP Online #17: $250 Mystery Millions - $1M Top Bounty | Aug 20 2026 | 2232 / 47798 | $407 | Results |
WSOP WSOP Online #11: ¥800 WSOP Asia Championship, ¥25M GTD | Aug 20 2026 | 2256 / 35095 | ¥2,205 | Results |
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Aug 02 2026 | 253 / 8096 | $590 | Results |
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Jul 12 2026 | 23 / 7688 | $2,519 | Results |
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Jul 05 2026 | 364 / 6686 | $454 | Results |
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Jun 21 2026 | 482 / 6488 | $340 | Results |
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Jan 04 2026 | 272 / 8034 | $585 | Results |
GGPOKER 2025 GGMasters GGMasters $150, $1M GTD | Dec 21 2025 | 409 / 8475 | $427 | Results |

