Title
0# -
| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP PARADISE 2023 WSOP Paradise Event #10: MAIN EVENT CHAMPIONSHIP | Dec 12 2023 | 401 of 3010 | $8,500 | Results |
WSOP 2023 World Series of Poker Event #76: $10,000 MAIN EVENT No-Limit Hold'em World Championship | Jul 02 2023 | 1400 of 10043 | $15,000 | Results |
WSOP 2022 World Series of Poker Event #45: $1,500 Pot-Limit Omaha (8-Handed) | Jun 20 2022 | 64 of 1437 | $4,367 | Results |
WSOP 2022 World Series of Poker Event #41: $1,000 Super Turbo Bounty No-Limit Hold'em (freezeout) | Jun 18 2022 | 215 of 2227 | $1,326 | Results |
WSOP CIRCUIT WSOP Circuit - HARRAH'S CHEROKEE Event #8: $1,125 No-Limit Hold'em | Dec 04 2019 | 41 of 267 | $1,664 | Results |
WSOP CIRCUIT WSOP Circuit - HARRAH'S CHEROKEE Event #7: $400 No-Limit Hold'em Monster Stack | Dec 02 2019 | 142 of 1921 | $697 | Results |
WSOP CIRCUIT WSOP Circuit - SEMINOLE COCONUT CREEK Event #7: $600 No-Limit Hold'em 6-Handed | Feb 11 2019 | 16 of 178 | $1,137 | Results |
WSOP 2018 World Series of Poker Event #59: $1,000 No-Limit Hold'em Super Turbo Bounty | Jun 28 2018 | 271 of 2065 | $1,054 | Results |
WSOP 2018 World Series of Poker Event #7: COLOSSUS - $565 No-Limit Hold'em | Jun 01 2018 | 677 of 13070 | $1,673 | Results |
WSOP CIRCUIT WSOP Circuit - SEMINOLE CASINO COCONUT CREEK Event #10A/B: $1,675 MAIN EVENT | Feb 15 2018 | 31 of 827 | $5,582 | Results |
