Wins
0
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
WSOP WSOP Super Circuit King's #5: €600 Ultra Stack NLH | Oct 29 2026 | 23 / 171 | €1,220 | Results |
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Aug 02 2026 | 697 / 8096 | $323 | Results |
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Jun 21 2026 | 901 / 6488 | $254 | Results |
GGPOKER 2026 GG World Festival 76-M: $150 GGMasters, $1M GTD | May 10 2026 | 12 / 7849 | $6,337 | Results |
GGPOKER 2025 GGMasters GGMasters $150, $1M GTD | Dec 28 2025 | 1128 / 8490 | $233 | Results |
GGPOKER 2025 GGMasters GGMasters $150, $1M GTD | Dec 21 2025 | 136 / 8475 | $787 | Results |
GGPOKER 2025 GGMasters GGMasters $150, $1M GTD | Nov 23 2025 | 703 / 7673 | $306 | Results |
GGPOKER 2025 GGMasters GGMasters $150, $1M GTD | Oct 26 2025 | 3 / 7600 | $79,283 | Results |
GGPOKER 2025 GGMasters GGMasters $150, $1M GTD | Sep 28 2025 | 120 / 7944 | $782 | Results |
WSOP WSOP Circuit - Card Casino Event #7: NLH CHAMPIONSHIP MAIN EVENT | Aug 07 2025 | 113 / 822 | €2,800 | Results |

