Title
0# -
| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP 2024 World Series of Poker Event #81: $10,000 MAIN EVENT No-Limit Hold'em World Championship | Jul 02 2024 | 809 of 10112 | $25,000 | Results |
WSOP CIRCUIT WSOP Circuit - HARRAH'S CHEROKEE Ring Event #10A/B: $1,675 MAIN EVENT | Apr 21 2016 | 25 of 1008 | $8,906 | Results |
WSOP 2015 World Series of Poker Event #16: $1,500 No-Limit Hold'em MILLIONAIRE MAKER | Jun 04 2015 | 522 of 7275 | $3,928 | Results |
WSOP 2014 World Series of Poker Event #45: $1,000 No-Limit Hold'em | Jun 21 2014 | 83 of 1841 | $2,816 | Results |
WSOP 2010 World Series of Poker Event #11: $1,500 No-Limit Hold'em | Jun 03 2010 | 134 of 2563 | $3,875 | Results |
WSOP 2009 World Series of Poker Event #54: $1,500 No-Limit Hold’em | Jun 28 2009 | 99 of 2818 | $4,077 | Results |
WSOP 2009 World Series of Poker Event #24: $1,500 No-Limit Hold’em | Jun 10 2009 | 80 of 2506 | $5,028 | Results |
WSOP 2009 World Series of Poker Event #11: $2,000 No-Limit Hold’em | Jun 03 2009 | 85 of 1646 | $5,452 | Results |
WSOP 2007 World Series of Poker Event #50: $10,000 Pot-Limit Omaha Championship | Jun 30 2007 | 4 of 314 | $209,564 | Results |
WSOP 2007 World Series of Poker Event #23: $1,500 Pot-Limit Omaha | Jun 13 2007 | 3 of 578 | $78,624 | Results |
