Title
0# -
| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP 2024 World Series of Poker Event #81: $10,000 MAIN EVENT No-Limit Hold'em World Championship | Jul 02 2024 | 1454 of 10112 | $15,000 | Results |
WSOP 2024 World Series of Poker Event #38: $1,500 MONSTER STACK No-Limit Hold'em | Jun 13 2024 | 489 of 8703 | $4,400 | Results |
WSOP CIRCUIT WSOP Circuit - CHOCTAW DURANT Event #3: $400 No-Limit Hold'em (One Day) | Nov 03 2018 | 35 of 341 | $582 | Results |
WSOP 2017 World Series of Poker Event #47: $1,500 No-Limit Hold'em MONSTER STACK | Jun 23 2017 | 325 of 6716 | $4,768 | Results |
WSOP 2016 World Series of Poker Event #46: $1,500 No-Limit Hold'em Bounty | Jun 26 2016 | 231 of 2158 | $1,610 | Results |
WSOP CIRCUIT WSOP Circuit - HORSESHOE TUNICA Ring Event #1: $365 No-Limit Hold'em | Jan 20 2016 | 2 of 276 | $12,281 | Results |
WSOP CIRCUIT WSOP Circuit - LUMIERE PLACE Event #9A/B: MAIN EVENT | Feb 26 2015 | 32 of 415 | $3,455 | Results |
WSOP CIRCUIT WSOP Circuit - HORSESHOE TUNICA Event #10A/B: No-Limit Hold'em Main Event | Jan 29 2015 | 3 of 457 | $66,569 | Results |
WSOP CIRCUIT WSOP Circuit - CHOCTAW DURANT Event #4: $365 No-Limit Hold'em | Jan 10 2015 | 6 of 402 | $5,134 | Results |
WSOP CIRCUIT WSOP Circuit - HARRAH'S TUNICA Event #12: No-Limit Hold'em Turbo | Feb 03 2013 | 9 of 102 | $788 | Results |
