Wins
1 6432nd
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
WSOP WSOP Circuit - Playground #17: $1,000 No Limit Hold'em Mystery Bounty | Nov 16 2026 | 31 / 317 | C$1,160 | Results |
WSOP WSOP Circuit - Deerfoot Inn & Casino #12: $2,300 NLH Main Event | Oct 08 2026 | 6 / 850 | C$52,912 | Results |
WSOP WSOP Circuit - Deerfoot Inn & Casino #5: $600 NLH Mystery Bounty | Oct 03 2026 | 25 / 379 | C$911 | Results |
WSOP WSOP Circuit - Deerfoot Inn & Casino #4: $400 NLH Mini Main Event | Oct 01 2026 | 151 / 1907 | C$920 | Results |
WSOP WSOP Circuit - Deerfoot Inn & Casino #3: $600 NLH Black Chip Bounty | Oct 01 2026 | 22 / 198 | C$996 | Results |
WSOP WSOP Super Circuit Canada #18: $500 Series Saver Hyper Turbo | Sep 12 2026 | 42 / 329 | C$990 | Results |
WSOP WSOP Super Circuit Canada #14: $800 Mystery Bounty | Sep 10 2026 | 68 / 441 | C$800 | Results |
WSOP WSOP Super Circuit Canada #13: $1,500 Monster Stack | Sep 09 2026 | 59 / 438 | C$3,000 | Results |
WSOP WSOP Super Circuit Canada #7: $5,000 Super Circuit Main Event | Sep 03 2026 | 56 / 2844 | C$29,000 | Results |
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Aug 02 2026 | 1099 / 8096 | $239 | Results |

