Title
0# -
| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - Caesars Southern Indiana, WSOPC Event #10: $1,700 MAIN EVENT | May 18 2023 | 41 of 406 | $3,804 | Results |
WSOP CIRCUIT WSOP Circuit - HORSESHOE TUNICA Event #3: $400 No-Limit Hold'em (3 Flights) | Jan 16 2020 | 71 of 1005 | $829 | Results |
WSOP CIRCUIT WSOP Circuit - HORSESHOE SOUTHERN INDIANA Event #13: $400 No-Limit Hold'em | Oct 05 2019 | 2 of 153 | $8,225 | Results |
WSOP CIRCUIT WSOP Circuit - HORSESHOE SOUTHERN INDIANA Event #10: $1,700 MAIN EVENT | Oct 04 2018 | 4 of 389 | $43,469 | Results |
WSOP 2017 World Series of Poker Event #47: $1,500 No-Limit Hold'em MONSTER STACK | Jun 23 2017 | 379 of 6716 | $4,235 | Results |
WSOP CIRCUIT WSOP Circuit - HORSESHOE TUNICA Event #11: $1,675 MAIN EVENT | Jan 26 2017 | 11 of 610 | $14,347 | Results |
WSOP CIRCUIT WSOP Circuit - HARRAH'S NEW ORLEANS Event #10: $1,675 MAIN EVENT | May 19 2016 | 80 of 785 | $2,932 | Results |
WSOP CIRCUIT WSOP Circuit - HORSESHOE TUNICA Ring Event #10: $1,675 Main Event | Jan 28 2016 | 13 of 646 | $12,161 | Results |
WSOP CIRCUIT WSOP Circuit - HORSESHOE SOUTHERN INDIANA Event #10: $1,675 MAIN EVENT | Oct 08 2015 | 2 of 374 | $76,268 | Results |
